![]() |
Dunemaul - Horde |
| Assent: Vyrt | |||||
|---|---|---|---|---|---|
| Earned: 69.81 | Spent: 90.00 | Adjustment: 0.00 | Current: -20.19 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/09/10 - 06/01/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 69.81 |
| 06/01/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 69.27 |
| 06/01/10 | Icecrown Citadel | Professor Putricide | 0.71 | 69.07 |
| 06/01/10 | Icecrown Citadel | Festergut | 0.18 | 68.36 |
| 06/01/10 | Icecrown Citadel | Rotface | 0.71 | 68.18 |
| 06/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.74 | 67.47 |
| 06/01/10 | Icecrown Citadel | Gunship Battle | 0.20 | 66.73 |
| 06/01/10 | Icecrown Citadel | Lady Deathwhisper | 0.37 | 66.53 |
| 06/01/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 66.16 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 65.78 |
| 05/26/10 | Icecrown Citadel | Sindragosa | 0.71 | 65.58 |
| 05/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 64.87 |
| 05/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 64.54 |
| 05/25/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 63.87 |
| 05/25/10 | Icecrown Citadel | Professor Putricide | 0.50 | 63.67 |
| 05/25/10 | Icecrown Citadel | Festergut | 0.20 | 63.17 |
| 05/25/10 | Icecrown Citadel | Rotface | 0.83 | 62.97 |
| 05/25/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 62.14 |
| 05/25/10 | Icecrown Citadel | Gunship Battle | 0.52 | 61.31 |
| 05/25/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 60.79 |
| 05/25/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 60.62 |
| 05/19/10 | Icecrown Citadel | The Lich King | 0.20 | 60.25 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 0.74 | 60.05 |
| 05/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 59.31 |
| 05/18/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 58.57 |
| 05/18/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 58.03 |
| 05/18/10 | Icecrown Citadel | Professor Putricide | 0.54 | 57.67 |
| 05/18/10 | Icecrown Citadel | Festergut | 0.34 | 57.13 |
| 05/18/10 | Icecrown Citadel | Rotface | 0.34 | 56.79 |
| 05/18/10 | Icecrown Citadel | Deathbringer Saurfang | 0.52 | 56.45 |
| 05/18/10 | Icecrown Citadel | Gunship Battle | 0.69 | 55.93 |
| 05/18/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 55.24 |
| 05/18/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 55.04 |
| 05/11/10 | Icecrown Citadel | The Lich King | 0.20 | 54.84 |
| 05/04/10 | Icecrown Citadel | Festergut | 0.58 | 54.64 |
| 05/04/10 | Icecrown Citadel | Rotface | 0.38 | 54.06 |
| 05/04/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 53.68 |
| 05/04/10 | Icecrown Citadel | Gunship Battle | 0.38 | 53.10 |
| 05/04/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 52.72 |
| 05/04/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 52.34 |
| 04/28/10 | Icecrown Citadel | Sindragosa | 0.60 | 51.94 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 0.23 | 51.34 |
| 04/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 51.11 |
| 04/27/10 | Icecrown Citadel | Blood Prince Council | 0.83 | 50.69 |
| 04/27/10 | Icecrown Citadel | Professor Putricide | 0.83 | 49.86 |
| 04/27/10 | Icecrown Citadel | Festergut | 0.20 | 49.03 |
| 04/27/10 | Icecrown Citadel | Rotface | 0.60 | 48.83 |
| 04/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.60 | 48.23 |
| 04/27/10 | Icecrown Citadel | Gunship Battle | 0.20 | 47.63 |
| 04/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.60 | 47.43 |
| 04/27/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 46.83 |
| 04/26/10 | Icecrown Citadel | The Lich King | 0.20 | 46.43 |
| 04/20/10 | Icecrown Citadel | Sindragosa | 0.71 | 46.23 |
| 04/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.18 | 45.52 |
| 04/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 45.34 |
| 04/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 44.97 |
| 04/20/10 | Icecrown Citadel | Professor Putricide | 0.56 | 44.77 |
| 04/20/10 | Icecrown Citadel | Festergut | 0.37 | 44.21 |
| 04/20/10 | Icecrown Citadel | Rotface | 0.18 | 43.84 |
| 04/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 43.66 |
| 04/20/10 | Icecrown Citadel | Gunship Battle | 0.71 | 42.77 |
| 04/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 42.06 |
| 04/20/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 41.86 |
| 04/14/10 | Icecrown Citadel | The Lich King | 0.20 | 41.50 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 0.34 | 41.30 |
| 04/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.71 | 40.96 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 40.25 |
| 04/13/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 39.89 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 0.93 | 39.53 |
| 04/13/10 | Icecrown Citadel | Festergut | 0.37 | 38.60 |
| 04/13/10 | Icecrown Citadel | Rotface | 0.19 | 38.23 |
| 04/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.38 | 38.04 |
| 04/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.96 | 37.66 |
| 04/13/10 | Icecrown Citadel | Lord Marrowgar | 0.58 | 36.70 |
| 04/07/10 | Icecrown Citadel | The Lich King | 0.20 | 36.12 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 35.92 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 35.18 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 34.44 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 0.58 | 34.07 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 0.96 | 33.49 |
| 04/06/10 | Icecrown Citadel | Festergut | 0.20 | 32.53 |
| 04/06/10 | Icecrown Citadel | Rotface | 0.19 | 32.33 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 32.14 |
| 04/06/10 | Icecrown Citadel | Gunship Battle | 0.38 | 31.56 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 31.18 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 30.80 |
| 03/31/10 | Icecrown Citadel | Sindragosa | 0.96 | 30.42 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 29.46 |
| 03/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 29.26 |
| 03/31/10 | Icecrown Citadel | Blood Prince Council | 0.42 | 28.84 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 28.42 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 28.05 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 27.85 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 27.67 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 26.74 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 26.36 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 25.98 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 25.60 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 25.40 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 25.20 |
| ... found 155 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/27/10 | Seal of Many Mouths | Icecrown Citadel | 10.00 | 90.00 |
| 04/06/10 | Tiny Abomination in a Jar | Icecrown Citadel | 15.00 | 80.00 |
| 04/06/10 | Aldriana's Gloves of Secrecy | Icecrown Citadel | 0.00 | 65.00 |
| 03/16/10 | Bloodvenom Blade | Icecrown Citadel | 10.00 | 65.00 |
| 03/16/10 | Scourgeborne Waraxe | Icecrown Citadel | 10.00 | 55.00 |
| 03/10/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 45.00 |
| 03/09/10 | Ikfirus's Sack of Wonder | Icecrown Citadel | 0.00 | 35.00 |
| 03/02/10 | Geistlord's Punishment Sack | Icecrown Citadel | 0.00 | 35.00 |
| 03/02/10 | Frostbitten Fur Boots | Icecrown Citadel | 5.00 | 35.00 |
| 02/23/10 | Cultist's Bloodsoaked Spaulders | Icecrown Citadel | 0.00 | 30.00 |
| 02/17/10 | Shadowvault Slayer's Cloak | Icecrown Citadel | 10.00 | 30.00 |
| 02/17/10 | Heartpierce | Icecrown Citadel | 10.00 | 20.00 |
| 02/15/10 | Havoc's Call, Blade of Lordaeron Kings | Icecrown Citadel | 0.00 | 10.00 |
| 02/09/10 | Band of the Bone Colossus | Icecrown Citadel | 10.00 | 10.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 155 (43%)
|