![]() |
Dunemaul - Horde |
| Assent: Vilth | |||||
|---|---|---|---|---|---|
| Earned: 117.40 | Spent: 75.00 | Adjustment: 0.00 | Current: 42.40 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 11% of raids | Last 90 Days: 42% of raids | Lifetime (02/11/10 - 07/07/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.40 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.40 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 115.40 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 114.40 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 113.81 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 113.52 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 113.23 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 112.94 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 112.65 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 112.51 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 111.94 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 111.20 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 110.91 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 110.47 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 109.47 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 108.47 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 107.47 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 106.47 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 105.47 |
| 06/29/10 | Icecrown Citadel | Lich King attempts | 1.00 | 104.47 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 103.47 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 102.99 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 102.36 |
| 06/29/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 102.05 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.83 | 101.85 |
| 06/29/10 | Icecrown Citadel | Festergut | 0.17 | 101.02 |
| 06/29/10 | Icecrown Citadel | Rotface | 0.17 | 100.85 |
| 06/29/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 100.68 |
| 06/29/10 | Icecrown Citadel | Gunship Battle | 1.17 | 100.01 |
| 06/29/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 98.84 |
| 06/29/10 | Icecrown Citadel | Lord Marrowgar | 0.17 | 98.67 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 98.50 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 97.50 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 96.50 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 95.50 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 94.50 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 93.50 |
| 06/24/10 | Icecrown Citadel | Sindragosa | 0.38 | 92.50 |
| 06/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 92.12 |
| 06/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 91.75 |
| 06/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 91.38 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 0.56 | 91.18 |
| 06/23/10 | Icecrown Citadel | Festergut | 0.19 | 90.62 |
| 06/23/10 | Icecrown Citadel | Rotface | 0.37 | 90.43 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.54 | 90.06 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 0.71 | 89.52 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 88.81 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 88.61 |
| 06/21/10 | Icecrown Citadel | Lich King attempts | 1.00 | 88.24 |
| 06/21/10 | Icecrown Citadel | Lich King attempts | 1.00 | 87.24 |
| 06/17/10 | Icecrown Citadel | Lich King attempts | 1.00 | 86.24 |
| 06/17/10 | Icecrown Citadel | Lich King attempts | 1.00 | 85.24 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 84.24 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 83.24 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 82.24 |
| 06/15/10 | Icecrown Citadel | Sindragosa | 0.50 | 81.24 |
| 06/15/10 | Icecrown Citadel | Valithria Dreamwalker | 0.67 | 80.74 |
| 06/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 80.07 |
| 06/15/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 79.74 |
| 06/15/10 | Icecrown Citadel | Professor Putricide | 0.52 | 79.54 |
| 06/15/10 | Icecrown Citadel | Festergut | 0.20 | 79.02 |
| 06/15/10 | Icecrown Citadel | Rotface | 0.17 | 78.82 |
| 06/15/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 78.65 |
| 06/15/10 | Icecrown Citadel | Gunship Battle | 0.33 | 77.98 |
| 06/15/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 77.65 |
| 06/15/10 | Icecrown Citadel | Lord Marrowgar | 0.67 | 77.45 |
| 06/14/10 | Icecrown Citadel | The Lich King | 0.20 | 76.78 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 0.74 | 76.58 |
| 06/09/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 75.84 |
| 06/09/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 75.47 |
| 06/09/10 | Icecrown Citadel | Blood Prince Council | 0.19 | 75.10 |
| 06/09/10 | Icecrown Citadel | Professor Putricide | 0.93 | 74.91 |
| 06/09/10 | Icecrown Citadel | Festergut | 0.00 | 73.98 |
| 06/09/10 | Icecrown Citadel | Rotface | 0.56 | 73.98 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.77 | 73.42 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 0.19 | 72.65 |
| 06/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 72.46 |
| 06/09/10 | Icecrown Citadel | Lord Marrowgar | 0.74 | 72.26 |
| 06/07/10 | Icecrown Citadel | The Lich King | 0.20 | 71.52 |
| 06/07/10 | Icecrown Citadel | Sindragosa | 0.56 | 71.32 |
| 06/07/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 70.76 |
| 06/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 70.39 |
| 06/01/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 69.85 |
| 06/01/10 | Icecrown Citadel | Professor Putricide | 0.71 | 69.65 |
| 06/01/10 | Icecrown Citadel | Festergut | 0.18 | 68.94 |
| 06/01/10 | Icecrown Citadel | Rotface | 0.71 | 68.76 |
| 06/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.74 | 68.05 |
| 06/01/10 | Icecrown Citadel | Gunship Battle | 0.20 | 67.31 |
| 06/01/10 | Icecrown Citadel | Lady Deathwhisper | 0.37 | 67.11 |
| 06/01/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 66.74 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 66.36 |
| 05/26/10 | Icecrown Citadel | Sindragosa | 0.71 | 66.16 |
| 05/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 65.45 |
| 05/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 65.12 |
| 05/25/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 64.45 |
| 05/25/10 | Icecrown Citadel | Professor Putricide | 0.50 | 64.25 |
| 05/25/10 | Icecrown Citadel | Festergut | 0.20 | 63.75 |
| 05/25/10 | Icecrown Citadel | Rotface | 0.83 | 63.55 |
| 05/25/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 62.72 |
| 05/19/10 | Icecrown Citadel | The Lich King | 0.20 | 61.89 |
| ... found 234 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/23/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 75.00 |
| 06/09/10 | Dislodged Foreign Object | Icecrown Citadel | 15.00 | 65.00 |
| 05/26/10 | Phylactery of the Nameless Lich | Icecrown Citadel | 10.00 | 50.00 |
| 03/23/10 | Rigormortis | Icecrown Citadel | 10.00 | 40.00 |
| 03/16/10 | Death Surgeon's Sleeves | Icecrown Citadel | 5.00 | 30.00 |
| 03/09/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 10.00 | 25.00 |
| 03/02/10 | Plaguebringer's Stained Pants | Icecrown Citadel | 10.00 | 15.00 |
| 02/24/10 | Shadow Silk Spindle | Icecrown Citadel | 5.00 | 5.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 234 (65%)
|