![]() |
Dunemaul - Horde |
| Assent: Typhuss | |||||
|---|---|---|---|---|---|
| Earned: 174.35 | Spent: 105.00 | Adjustment: 0.00 | Current: 69.35 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (02/09/10 - 09/01/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 174.35 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 173.38 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 173.05 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 172.85 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 172.65 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 172.32 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 172.12 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 171.92 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 171.72 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 171.39 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 171.19 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 170.99 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 170.79 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 170.79 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 169.54 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 169.24 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 168.94 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 168.74 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 167.98 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 167.78 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 167.58 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 167.13 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 166.97 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 166.77 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 166.57 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 165.48 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 164.65 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 164.09 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 163.89 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 163.53 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 163.33 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 162.79 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 162.59 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 162.39 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 161.50 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 161.14 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 160.94 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 160.74 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 159.81 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 159.07 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 158.87 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 158.13 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 157.93 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 157.73 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 157.17 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 156.80 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 156.61 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 156.42 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 156.23 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 155.58 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 155.25 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 154.58 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 154.38 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 154.05 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 153.88 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 153.68 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 153.34 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 153.17 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 152.97 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 152.61 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 151.64 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 150.31 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 149.45 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 149.25 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 148.91 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 148.71 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 148.19 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 147.99 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 147.45 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 147.09 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 146.53 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 146.33 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 145.96 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 145.76 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 145.56 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 144.35 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 143.72 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 143.52 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 143.21 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 143.01 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 142.70 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 142.50 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 142.03 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 141.40 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 141.09 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 140.89 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 140.69 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 139.69 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 138.69 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 137.69 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 136.69 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 135.69 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 134.69 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.69 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.69 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 131.69 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 131.40 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 131.11 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 130.82 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 130.62 |
| ... found 358 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 358 (99%)
|