![]() |
Dunemaul - Horde |
| Assent: Tfyx | |||||
|---|---|---|---|---|---|
| Earned: 53.33 | Spent: 30.00 | Adjustment: 0.00 | Current: 23.33 | ||
| Last 30 Days: 25% of raids | Last 60 Days: 64% of raids | Last 90 Days: 52% of raids | Lifetime (06/28/10 - 08/22/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 53.33 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 52.24 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 51.31 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 50.57 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 50.37 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 49.63 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 49.43 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 49.23 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 48.67 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 48.30 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 48.11 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 47.92 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 47.73 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 47.08 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 46.75 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 46.08 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 45.88 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 45.55 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 45.38 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 45.18 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 44.84 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 44.67 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 43.70 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 42.37 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 41.51 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 41.31 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 40.97 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 40.77 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 40.25 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 40.05 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 39.51 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 39.15 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 38.59 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 38.39 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 38.02 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 37.82 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 37.62 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 36.41 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 35.78 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 35.58 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 35.27 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 35.07 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 34.76 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 34.56 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 34.09 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 33.46 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 33.15 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 32.95 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 32.75 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 31.75 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 30.75 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 29.75 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 28.75 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 27.75 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 27.46 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 27.17 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 26.88 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 26.68 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 26.39 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 26.10 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 25.90 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 25.47 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 25.18 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 25.04 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 24.90 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 23.90 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 22.90 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 21.90 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 20.90 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 19.90 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 19.31 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 19.02 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 18.73 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 18.44 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 18.15 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 18.01 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 17.44 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 16.70 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 16.41 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 15.97 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 14.97 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 13.97 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 12.97 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 11.97 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 10.97 |
| 06/29/10 | Icecrown Citadel | Lich King attempts | 1.00 | 9.97 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 8.97 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 8.49 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 7.86 |
| 06/29/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 7.55 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.83 | 7.35 |
| 06/29/10 | Icecrown Citadel | Festergut | 0.17 | 6.52 |
| 06/29/10 | Icecrown Citadel | Rotface | 0.17 | 6.35 |
| 06/29/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 6.18 |
| 06/29/10 | Icecrown Citadel | Gunship Battle | 1.17 | 5.51 |
| 06/29/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 4.34 |
| 06/29/10 | Icecrown Citadel | Lord Marrowgar | 0.17 | 4.17 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 4.00 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 3.00 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 2.00 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 30.00 |
| 06/29/10 | Sundial of Eternal Dusk | Icecrown Citadel | 5.00 | 20.00 |
| 06/29/10 | Shoulders of Frost-Tipped Thorns | Icecrown Citadel | 0.00 | 15.00 |
| 06/29/10 | Althor's Abacus | Icecrown Citadel | 15.00 | 15.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 101 (68%)
|