![]() |
Dunemaul - Horde |
| Assent: Summy | |||||
|---|---|---|---|---|---|
| Earned: 36.05 | Spent: 40.00 | Adjustment: 0.00 | Current: -3.95 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 6% of raids | Lifetime (02/18/10 - 06/09/10): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | Icecrown Citadel | Sindragosa | 0.74 | 36.05 |
| 06/09/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 35.31 |
| 06/09/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 34.94 |
| 06/09/10 | Icecrown Citadel | Blood Prince Council | 0.19 | 34.57 |
| 06/09/10 | Icecrown Citadel | Professor Putricide | 0.93 | 34.38 |
| 06/09/10 | Icecrown Citadel | Festergut | 0.00 | 33.45 |
| 06/09/10 | Icecrown Citadel | Rotface | 0.56 | 33.45 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.77 | 32.89 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 0.19 | 32.12 |
| 06/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 31.93 |
| 06/09/10 | Icecrown Citadel | Lord Marrowgar | 0.74 | 31.73 |
| 06/07/10 | Icecrown Citadel | The Lich King | 0.20 | 30.99 |
| 06/07/10 | Icecrown Citadel | Sindragosa | 0.56 | 30.79 |
| 06/07/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 30.23 |
| 03/31/10 | Icecrown Citadel | Sindragosa | 0.96 | 29.86 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 28.90 |
| 03/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 28.70 |
| 03/31/10 | Icecrown Citadel | Blood Prince Council | 0.42 | 28.28 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 27.86 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 27.49 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 27.29 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 27.11 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 26.18 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 25.80 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 25.42 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 25.04 |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 24.84 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 24.10 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 23.36 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 22.82 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 22.08 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 21.88 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 21.70 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 21.36 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 21.02 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 19.99 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 19.25 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 18.88 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 18.71 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 18.38 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 17.71 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 16.85 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 16.65 |
| 03/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.69 | 16.48 |
| 03/16/10 | Icecrown Citadel | Gunship Battle | 0.74 | 15.79 |
| 03/16/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 15.05 |
| 03/16/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 14.85 |
| 03/15/10 | Icecrown Citadel | Professor Putricide | 0.36 | 14.48 |
| 03/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.71 | 14.12 |
| 03/10/10 | Icecrown Citadel | Sindragosa | 0.71 | 13.41 |
| 03/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 12.70 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 12.34 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 12.18 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 11.53 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 10.88 |
| 03/09/10 | Icecrown Citadel | Gunship Battle | 0.32 | 10.23 |
| 03/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.65 | 9.91 |
| 03/09/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 9.26 |
| 03/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 8.93 |
| 03/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 8.76 |
| 03/02/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 8.07 |
| 03/02/10 | Icecrown Citadel | Festergut | 0.17 | 7.40 |
| 03/02/10 | Icecrown Citadel | Rotface | 0.17 | 7.23 |
| 03/02/10 | Icecrown Citadel | Deathbringer Saurfang | 0.86 | 7.06 |
| 03/02/10 | Icecrown Citadel | Gunship Battle | 0.34 | 6.20 |
| 03/02/10 | Icecrown Citadel | Lady Deathwhisper | 0.34 | 5.86 |
| 03/02/10 | Icecrown Citadel | Lord Marrowgar | 0.69 | 5.52 |
| 02/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 4.83 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 0.34 | 4.14 |
| 02/23/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 3.80 |
| 02/22/10 | Icecrown Citadel | The Lich King | 0.20 | 3.47 |
| 02/22/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 3.27 |
| 02/22/10 | Icecrown Citadel | Festergut | 0.38 | 2.91 |
| 02/21/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 2.53 |
| 02/21/10 | Icecrown Citadel | Blood Prince Council | 0.52 | 1.86 |
| 02/19/10 | Icecrown Citadel | Rotface | 0.56 | 1.34 |
| 02/18/10 | Icecrown Citadel | Deathbringer Saurfang | 0.78 | 0.78 |
| ... found 77 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | Lungbreaker | Icecrown Citadel | 10.00 | 40.00 |
| 03/23/10 | Geistlord's Punishment Sack | Icecrown Citadel | 0.00 | 30.00 |
| 03/23/10 | Heartpierce | Icecrown Citadel | 10.00 | 30.00 |
| 03/16/10 | Band of the Bone Colossus | Icecrown Citadel | 10.00 | 20.00 |
| 03/02/10 | Shadowvault Slayer's Cloak | Icecrown Citadel | 10.00 | 10.00 |
| 03/02/10 | Cultist's Bloodsoaked Spaulders | Icecrown Citadel | 0.00 | 0.00 |
| 02/22/10 | Heaven's Fall, Kryss of a Thousand Lies | Icecrown Citadel | 0.00 | 0.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 77 (22%)
|