![]() |
Dunemaul - Horde |
| Assent: Sugknight | |||||
|---|---|---|---|---|---|
| Earned: 93.26 | Spent: 105.00 | Adjustment: 0.00 | Current: -11.74 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 96% of raids | Last 90 Days: 97% of raids | Lifetime (06/09/10 - 09/01/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 93.26 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 92.29 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 91.96 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 91.76 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 91.56 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 91.23 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 91.03 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 90.83 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 90.63 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 90.30 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 90.10 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 89.90 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 89.70 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 89.70 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 88.45 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 88.15 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 87.85 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 87.65 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 86.89 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 86.69 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 86.49 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 86.04 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 85.88 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 85.68 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 85.48 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 84.39 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 83.56 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 83.00 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 82.80 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 82.44 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 82.24 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 81.70 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 81.50 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 81.30 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 80.41 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 80.05 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 79.85 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 79.65 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 78.91 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 78.71 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 77.97 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 77.77 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 77.57 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 77.01 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 76.64 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 76.45 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 76.26 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 76.07 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 75.42 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 75.09 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 74.42 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 74.22 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 73.89 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 73.72 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 73.52 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 73.18 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 73.01 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 72.81 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 72.45 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 71.48 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 70.15 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 69.29 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 69.09 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 68.75 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 68.55 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 68.03 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 67.83 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 67.29 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 66.93 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 66.37 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 66.17 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 65.80 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 65.60 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 64.39 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 63.76 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 63.56 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 63.25 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 63.05 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 62.74 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 62.54 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 62.07 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 61.44 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 61.13 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 60.93 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 60.73 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 59.73 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 58.73 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 57.73 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 56.73 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 55.73 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.73 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 53.73 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 52.73 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 51.73 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 51.44 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 51.15 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 50.86 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 50.66 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 50.37 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 50.08 |
| ... found 185 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 185 (97%)
|