![]() |
Dunemaul - Horde |
| Assent: Sqare | |||||
|---|---|---|---|---|---|
| Earned: 47.51 | Spent: 20.00 | Adjustment: 0.00 | Current: 27.51 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 88% of raids | Last 90 Days: 56% of raids | Lifetime (07/12/10 - 09/01/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 47.51 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 46.54 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 46.21 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 46.01 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 45.81 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 45.48 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 45.28 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 45.08 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 44.88 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 44.55 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 44.35 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 44.15 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 43.95 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 43.95 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 42.70 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 42.40 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 42.10 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 41.90 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 41.14 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 40.94 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 40.74 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 40.29 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 40.13 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 39.93 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 39.73 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 38.64 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 37.81 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 37.25 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 37.05 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 36.69 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 36.49 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 35.95 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 35.75 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 35.55 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 34.66 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 34.30 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 34.10 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 33.90 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 32.97 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 32.23 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 32.03 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 31.29 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 31.09 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 30.89 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 30.33 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 29.96 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 29.77 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 29.58 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 29.39 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 28.74 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 28.41 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 27.74 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 27.54 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 27.21 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 27.04 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 26.84 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 26.50 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 26.33 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 26.13 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 25.77 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 24.80 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 23.47 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 22.61 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 22.41 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 22.07 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 21.87 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 21.35 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 21.15 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 20.61 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 20.25 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 19.69 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 19.49 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 19.12 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 18.92 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 18.72 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 17.51 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 16.88 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 16.68 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 16.37 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 16.17 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 15.86 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 15.66 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 15.19 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 14.56 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 14.25 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 14.05 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 13.85 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 12.85 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 11.85 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 10.85 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 9.85 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 8.85 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 7.85 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 6.85 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 5.85 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 4.85 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 4.56 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 4.27 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 3.98 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 3.78 |
| ... found 108 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/17/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 20.00 |
| 08/03/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 108 (100%)
|