![]() |
Dunemaul - Horde |
| Assent: Slante | |||||
|---|---|---|---|---|---|
| Earned: 33.90 | Spent: 30.00 | Adjustment: 0.00 | Current: 3.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/09/10 - 04/07/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/07/10 | Icecrown Citadel | The Lich King | 0.20 | 33.90 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 33.70 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 32.96 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 32.22 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 0.58 | 31.85 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 0.96 | 31.27 |
| 04/06/10 | Icecrown Citadel | Festergut | 0.20 | 30.31 |
| 04/06/10 | Icecrown Citadel | Rotface | 0.19 | 30.11 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 29.92 |
| 04/06/10 | Icecrown Citadel | Gunship Battle | 0.38 | 29.34 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 28.96 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 28.58 |
| 03/31/10 | Icecrown Citadel | Sindragosa | 0.96 | 28.20 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 27.24 |
| 03/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 27.04 |
| 03/31/10 | Icecrown Citadel | Blood Prince Council | 0.42 | 26.62 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 26.20 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 25.83 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 25.63 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 25.45 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 24.52 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 24.14 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 23.76 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 23.38 |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 23.18 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 22.44 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 21.70 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 21.16 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 20.42 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 20.22 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 20.04 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 19.70 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 19.36 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 18.33 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 17.59 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 17.22 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 17.02 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 16.66 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 16.49 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 16.16 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 15.49 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 14.63 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 14.43 |
| 03/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.69 | 14.26 |
| 03/16/10 | Icecrown Citadel | Gunship Battle | 0.74 | 13.57 |
| 03/16/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 12.83 |
| 03/16/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 12.63 |
| 03/15/10 | Icecrown Citadel | Professor Putricide | 0.36 | 12.26 |
| 03/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.71 | 11.90 |
| 03/10/10 | Icecrown Citadel | Sindragosa | 0.71 | 11.19 |
| 03/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 10.48 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 10.12 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 9.96 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 9.31 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 8.66 |
| 03/09/10 | Icecrown Citadel | Gunship Battle | 0.32 | 8.01 |
| 03/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.65 | 7.69 |
| 03/09/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 7.04 |
| 03/03/10 | Icecrown Citadel | Sindragosa | 0.34 | 6.71 |
| 03/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 6.37 |
| 03/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 6.20 |
| 03/02/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 5.51 |
| 03/02/10 | Icecrown Citadel | Festergut | 0.17 | 4.84 |
| 02/25/10 | Icecrown Citadel | The Lich King | 0.20 | 4.67 |
| 02/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 4.47 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 0.34 | 3.78 |
| 02/23/10 | Icecrown Citadel | Festergut | 0.34 | 3.44 |
| 02/23/10 | Icecrown Citadel | Rotface | 0.50 | 3.10 |
| 02/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 2.60 |
| 02/23/10 | Icecrown Citadel | Gunship Battle | 0.17 | 1.77 |
| 02/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.33 | 1.60 |
| 02/23/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 1.27 |
| 02/12/10 | Icecrown Citadel | Rotface | 0.20 | 0.94 |
| 02/11/10 | Icecrown Citadel | Valithria Dreamwalker | 0.34 | 0.74 |
| 02/11/10 | Icecrown Citadel | Gunship Battle | 0.20 | 0.40 |
| 02/09/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 0.20 |
| ... found 76 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/31/10 | Anub'ar Stalker's Gloves | Icecrown Citadel | 0.00 | 30.00 |
| 03/16/10 | Keleseth's Seducer | Icecrown Citadel | 10.00 | 30.00 |
| 03/09/10 | Band of the Bone Colossus | Icecrown Citadel | 10.00 | 20.00 |
| 02/24/10 | Treads of the Wasteland | Icecrown Citadel | 5.00 | 10.00 |
| 02/23/10 | Scourge Hunter's Vambraces | Icecrown Citadel | 5.00 | 5.00 |
| 02/12/10 | Dual-Bladed Pauldrons | Icecrown Citadel | 0.00 | 0.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 76 (21%)
|