![]() |
Dunemaul - Horde |
| Assent: Sinax | |||||
|---|---|---|---|---|---|
| Earned: 165.53 | Spent: 105.00 | Adjustment: 0.00 | Current: 60.53 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (02/09/10 - 09/01/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 165.53 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 164.56 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 164.23 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 164.03 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 163.83 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 163.50 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 163.30 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 163.10 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 162.90 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 162.57 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 162.37 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 162.17 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 161.97 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 161.97 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 160.72 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 160.42 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 160.12 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 159.92 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 159.16 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 158.96 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 158.76 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 158.31 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 158.15 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 157.95 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 157.75 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 156.66 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 155.83 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 155.27 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 155.07 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 154.71 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 154.51 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 153.97 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 153.77 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 153.57 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 152.68 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 152.32 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 152.12 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 151.92 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 150.99 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 150.25 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 150.05 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 149.31 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 149.11 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 148.91 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 148.35 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 147.98 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 147.79 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 147.60 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 147.41 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 146.76 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 146.43 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 145.76 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 145.56 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 145.23 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 145.06 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 144.86 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 144.52 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 144.35 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 144.15 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 143.79 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 142.82 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 141.49 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 140.63 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 140.43 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 140.09 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 139.89 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 139.37 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 139.17 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 138.63 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 138.27 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 137.71 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 137.51 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 137.14 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 136.94 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 136.74 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 135.53 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 134.90 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 134.70 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 134.39 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 134.19 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 133.88 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 133.68 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 133.21 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 132.58 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 132.27 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 132.07 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.87 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.87 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.87 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 128.87 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.87 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.87 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.87 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 124.87 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 123.87 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 122.87 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 122.58 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 122.29 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 122.00 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 121.80 |
| ... found 340 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/10 | Dislodged Foreign Object | Icecrown Citadel | 15.00 | 105.00 |
| 08/10/10 | Crushing Coldwraith Belt | Icecrown Citadel | 5.00 | 90.00 |
| 06/15/10 | Corpse-Impaling Spike | Icecrown Citadel | 5.00 | 85.00 |
| 05/18/10 | Ring of Rapid Ascent | Icecrown Citadel | 10.00 | 80.00 |
| 04/13/10 | Plaguebringer's Stained Pants | Icecrown Citadel | 10.00 | 70.00 |
| 04/13/10 | The Lady's Brittle Bracers | Icecrown Citadel | 5.00 | 60.00 |
| 04/13/10 | Frozen Bonespike | Icecrown Citadel | 10.00 | 55.00 |
| 03/31/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 45.00 |
| 03/31/10 | Coldwraith Links | Icecrown Citadel | 5.00 | 35.00 |
| 03/16/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 10.00 | 30.00 |
| 03/02/10 | Plague Scientist's Boots | Icecrown Citadel | 5.00 | 20.00 |
| 02/21/10 | Valanar's Other Signet Ring | Icecrown Citadel | 10.00 | 15.00 |
| 02/21/10 | Shadow Silk Spindle | Icecrown Citadel | 5.00 | 5.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 340 (94%)
|