![]() |
Dunemaul - Horde |
| Assent: Sildaorf | |||||
|---|---|---|---|---|---|
| Earned: 6.92 | Spent: 0.00 | Adjustment: 0.00 | Current: 6.92 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/11/10 - 03/16/10): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 6.92 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 6.75 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 6.42 |
| 03/15/10 | Icecrown Citadel | Professor Putricide | 0.36 | 5.75 |
| 03/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.71 | 5.39 |
| 03/10/10 | Icecrown Citadel | Sindragosa | 0.71 | 4.68 |
| 03/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 3.97 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 3.61 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 3.45 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 2.80 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 2.15 |
| 03/09/10 | Icecrown Citadel | Gunship Battle | 0.32 | 1.50 |
| 03/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.65 | 1.18 |
| 03/09/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 0.53 |
| 02/11/10 | Icecrown Citadel | Gunship Battle | 0.20 | 0.20 |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 15 (4%)
|