![]() |
Dunemaul - Horde |
| Assent: Sekuav | |||||
|---|---|---|---|---|---|
| Earned: 157.19 | Spent: 100.00 | Adjustment: 0.00 | Current: 57.19 | ||
| Last 30 Days: 79% of raids | Last 60 Days: 79% of raids | Last 90 Days: 84% of raids | Lifetime (02/09/10 - 09/01/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 157.19 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 156.22 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 155.89 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 155.69 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 155.49 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 155.16 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 154.96 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 154.76 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 154.56 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 154.23 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 154.03 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 153.83 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 153.63 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 153.63 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 152.38 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 152.08 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 151.78 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 151.58 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 150.82 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 150.62 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 150.42 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 149.97 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 149.81 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 149.61 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 149.41 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 148.32 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 147.49 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 146.93 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 146.73 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 146.37 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 146.17 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 145.63 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 145.43 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 145.23 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 144.34 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 143.98 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 143.78 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 143.58 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 142.65 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 142.00 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 141.67 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 141.00 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 140.80 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 140.47 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 140.30 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 140.10 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 139.76 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 139.59 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 139.39 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 139.03 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 138.06 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 136.73 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 135.52 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 134.89 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 134.69 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 134.38 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 134.18 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 133.87 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 133.67 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 133.20 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 132.57 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 132.26 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.06 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.06 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.06 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.06 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 128.06 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.06 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.06 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 125.06 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 124.77 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 124.48 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 124.19 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 123.99 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 123.70 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 123.41 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 123.21 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 122.78 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 122.49 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 122.35 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 122.21 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 121.21 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 120.21 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 119.21 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 118.21 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.21 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.21 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 115.21 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 114.62 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 114.33 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 114.04 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 113.75 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 113.46 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 113.32 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 112.75 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 112.01 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 111.72 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 111.28 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 110.28 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 109.28 |
| ... found 317 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 317 (88%)
|