![]() |
Dunemaul - Horde |
| Assent: Scaryuncle | |||||
|---|---|---|---|---|---|
| Earned: 87.93 | Spent: 60.00 | Adjustment: 0.00 | Current: 27.93 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 97% of raids | Last 90 Days: 91% of raids | Lifetime (06/15/10 - 09/01/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 87.93 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 86.96 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 86.63 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 86.43 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 86.23 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 85.90 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 85.70 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 85.50 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 85.30 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 84.97 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 84.77 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 84.57 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 84.37 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 84.37 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 83.12 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 82.82 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 82.52 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 82.32 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 81.56 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 81.36 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 81.16 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 80.71 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 80.55 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 80.35 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 80.15 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 79.06 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 78.23 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 77.67 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 77.31 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 77.11 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 76.57 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 76.37 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 76.17 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 75.28 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 74.92 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 74.72 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 74.52 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 73.59 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 72.85 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 72.65 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 71.91 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 71.71 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 71.51 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 70.95 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 70.58 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 70.39 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 70.20 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 70.01 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 69.36 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 69.03 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 68.36 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 68.16 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 67.83 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 67.66 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 67.46 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 67.12 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 66.95 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 66.75 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 66.39 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 65.42 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 64.09 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 63.23 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 63.03 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 62.69 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 62.49 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 61.97 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 61.77 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 61.23 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 60.87 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 60.31 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 60.11 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 59.74 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 59.54 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 59.34 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 58.13 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 57.50 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 57.30 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 56.99 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 56.79 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 56.48 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 56.28 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 55.81 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 55.18 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 54.87 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 54.67 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.47 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 53.47 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 52.47 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 51.47 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 50.47 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 49.47 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 48.47 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 47.47 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 47.18 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 46.89 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 46.60 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 46.40 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 46.11 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 45.82 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 45.62 |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/03/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 07/27/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 07/27/10 | Loop of the Endless Labyrinth | Icecrown Citadel | 10.00 | 40.00 |
| 07/20/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 30.00 |
| 07/20/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 20.00 |
| 06/23/10 | Frozen Bonespike | Icecrown Citadel | 10.00 | 10.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 173 (97%)
|