![]() |
Dunemaul - Horde |
| Assent: Saza | |||||
|---|---|---|---|---|---|
| Earned: 71.41 | Spent: 45.00 | Adjustment: 0.00 | Current: 26.41 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 75% of raids | Lifetime (06/29/10 - 09/01/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 71.41 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 70.44 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 70.11 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 69.91 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 69.71 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 69.38 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 69.18 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 68.98 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 68.78 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 68.45 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 68.25 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 68.05 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 67.85 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 67.85 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 66.60 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 66.30 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 66.00 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 65.80 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 65.04 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 64.84 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 64.64 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 64.19 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 64.03 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 63.83 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 63.63 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 62.54 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 61.71 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 61.15 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 60.95 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 60.59 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 60.39 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 59.85 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 59.65 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 59.45 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 58.56 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 58.20 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 58.00 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 57.80 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 56.87 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 56.13 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 55.93 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 55.19 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 54.99 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 54.79 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 54.23 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 53.86 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 53.67 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 53.48 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 53.29 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 52.64 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 52.31 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 51.64 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 51.44 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 51.11 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 50.94 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 50.74 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 50.40 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 50.23 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 50.03 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 49.67 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 48.70 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 47.37 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 46.51 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 46.31 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 45.97 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 45.77 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 45.25 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 45.05 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 44.51 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 44.15 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 43.59 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 43.39 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 43.02 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 42.82 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 42.62 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 41.41 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 40.78 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 40.58 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 40.27 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 40.07 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 39.76 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 39.56 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 39.09 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 38.46 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 38.15 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 37.95 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 37.75 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 36.75 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 35.75 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 34.75 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 33.75 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 32.75 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 31.75 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 30.75 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 29.75 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 28.75 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 28.46 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 28.17 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 27.88 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 27.68 |
| ... found 144 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | Heaven's Fall, Kryss of a Thousand Lies | Icecrown Citadel | 15.00 | 45.00 |
| 08/22/10 | Signet of Twilight | Icecrown Citadel | 10.00 | 30.00 |
| 08/10/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 20.00 |
| 08/03/10 | Frostbitten Fur Boots | Icecrown Citadel | 5.00 | 10.00 |
| 07/27/10 | Astrylian's Sutured Cinch | Icecrown Citadel | 5.00 | 5.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 144 (100%)
|