![]() |
Dunemaul - Horde |
| Assent: Relativity | |||||
|---|---|---|---|---|---|
| Earned: 21.52 | Spent: 35.00 | Adjustment: 0.00 | Current: -13.48 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/06/10 - 04/28/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/28/10 | Icecrown Citadel | Sindragosa | 0.60 | 21.52 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 0.23 | 20.92 |
| 04/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 20.69 |
| 04/27/10 | Icecrown Citadel | Blood Prince Council | 0.83 | 20.27 |
| 04/27/10 | Icecrown Citadel | Professor Putricide | 0.83 | 19.44 |
| 04/27/10 | Icecrown Citadel | Festergut | 0.20 | 18.61 |
| 04/27/10 | Icecrown Citadel | Rotface | 0.60 | 18.41 |
| 04/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.60 | 17.81 |
| 04/27/10 | Icecrown Citadel | Gunship Battle | 0.20 | 17.21 |
| 04/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.60 | 17.01 |
| 04/27/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 16.41 |
| 04/26/10 | Icecrown Citadel | The Lich King | 0.20 | 16.01 |
| 04/20/10 | Icecrown Citadel | Sindragosa | 0.71 | 15.81 |
| 04/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.18 | 15.10 |
| 04/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 14.92 |
| 04/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 14.55 |
| 04/20/10 | Icecrown Citadel | Professor Putricide | 0.56 | 14.35 |
| 04/20/10 | Icecrown Citadel | Festergut | 0.37 | 13.79 |
| 04/20/10 | Icecrown Citadel | Rotface | 0.18 | 13.42 |
| 04/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 13.24 |
| 04/20/10 | Icecrown Citadel | Gunship Battle | 0.71 | 12.35 |
| 04/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 11.64 |
| 04/20/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 11.44 |
| 04/14/10 | Icecrown Citadel | The Lich King | 0.20 | 11.08 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 0.34 | 10.88 |
| 04/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.71 | 10.54 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 9.83 |
| 04/13/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 9.47 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 0.93 | 9.11 |
| 04/13/10 | Icecrown Citadel | Festergut | 0.37 | 8.18 |
| 04/13/10 | Icecrown Citadel | Rotface | 0.19 | 7.81 |
| 04/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.38 | 7.62 |
| 04/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.96 | 7.24 |
| 04/13/10 | Icecrown Citadel | Lord Marrowgar | 0.58 | 6.28 |
| 04/07/10 | Icecrown Citadel | The Lich King | 0.20 | 5.70 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 5.50 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 4.76 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 4.02 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 0.58 | 3.65 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 0.96 | 3.07 |
| 04/06/10 | Icecrown Citadel | Festergut | 0.20 | 2.11 |
| 04/06/10 | Icecrown Citadel | Rotface | 0.19 | 1.91 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 1.72 |
| 04/06/10 | Icecrown Citadel | Gunship Battle | 0.38 | 1.14 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 0.76 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 0.38 |
| ... found 46 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/27/10 | Ring of Maddening Whispers | Icecrown Citadel | 10.00 | 35.00 |
| 04/27/10 | The Lady's Brittle Bracers | Icecrown Citadel | 5.00 | 25.00 |
| 04/06/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 10.00 | 20.00 |
| 04/06/10 | Nibelung | Icecrown Citadel | 10.00 | 10.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 46 (16%)
|