![]() |
Dunemaul - Horde |
| Assent: Rehr | |||||
|---|---|---|---|---|---|
| Earned: 172.29 | Spent: 120.00 | Adjustment: 0.00 | Current: 52.29 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 98% of raids | Lifetime (02/09/10 - 09/01/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 172.29 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 171.32 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 170.99 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 170.79 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 170.59 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 170.26 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 170.06 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 169.86 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 169.66 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 169.33 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 169.13 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 168.93 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 168.73 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 168.73 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 167.48 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 167.18 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 166.88 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 166.68 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 165.92 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 165.72 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 165.52 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 165.07 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 164.91 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 164.71 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 164.51 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 163.42 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 162.59 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 162.03 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 161.83 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 161.47 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 161.27 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 160.73 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 160.53 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 160.33 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 159.44 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 159.08 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 158.88 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 158.68 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 157.75 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 157.01 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 156.81 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 156.07 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 155.87 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 155.67 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 155.11 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 154.74 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 154.55 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 154.36 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 154.17 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 153.52 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 153.19 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 152.52 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 152.32 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 151.99 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 151.82 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 151.62 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 151.28 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 151.11 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 150.91 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 150.55 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 149.58 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 148.25 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 147.39 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 147.19 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 146.85 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 146.65 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 146.13 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 145.93 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 145.39 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 145.03 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 144.47 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 144.27 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 143.90 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 143.70 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 143.50 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 142.29 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 141.66 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 141.46 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 141.15 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 140.95 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 140.64 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 140.44 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 139.97 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 139.34 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 139.03 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 138.83 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 138.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 137.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 136.63 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 135.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 134.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.63 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.63 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 129.63 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 129.34 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 129.05 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 128.76 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 128.56 |
| ... found 357 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 357 (99%)
|