![]() |
Dunemaul - Horde |
| Assent: Recab | |||||
|---|---|---|---|---|---|
| Earned: 140.59 | Spent: 125.00 | Adjustment: 0.00 | Current: 15.59 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 75% of raids | Last 90 Days: 73% of raids | Lifetime (02/09/10 - 09/01/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 140.59 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 139.62 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 139.29 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 139.09 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 138.89 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 138.56 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 138.36 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 138.16 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 137.96 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 137.63 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 137.43 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 137.23 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 137.03 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 137.03 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 135.78 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 135.48 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 135.18 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 134.98 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 134.22 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 134.02 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 133.82 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 133.37 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 133.21 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 133.01 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 132.81 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 131.98 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 131.42 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 131.22 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 130.86 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 130.66 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 130.12 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 129.92 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 129.72 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 128.83 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 128.47 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 128.27 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 128.07 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 127.14 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 126.40 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 126.20 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 125.46 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 125.26 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 125.06 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 124.50 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 124.13 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 123.94 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 123.75 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 123.56 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 122.91 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 121.70 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 121.07 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 120.87 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 120.56 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 120.36 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 120.05 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 119.85 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 119.38 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 118.75 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 118.44 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 118.24 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 118.04 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.04 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.04 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 115.04 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 114.04 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 113.04 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 112.04 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 111.04 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 110.04 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 109.75 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 109.46 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 109.17 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 108.97 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 108.68 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 108.39 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 108.19 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 107.76 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 107.47 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 107.33 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 107.19 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 106.19 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 105.19 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 104.19 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 103.19 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 102.19 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 101.19 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 100.19 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 99.60 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 99.31 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 99.02 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 98.73 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 98.44 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 98.30 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 97.73 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 96.99 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 96.70 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 96.26 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 95.26 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 94.26 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 93.26 |
| ... found 294 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 294 (82%)
|