![]() |
Dunemaul - Horde |
| Assent: Pingu | |||||
|---|---|---|---|---|---|
| Earned: 106.40 | Spent: 70.00 | Adjustment: 0.00 | Current: 36.40 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 33% of raids | Last 90 Days: 40% of raids | Lifetime (02/09/10 - 09/01/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 106.40 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 105.43 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 105.43 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 104.18 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 103.88 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 103.58 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 103.38 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 102.62 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 102.42 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 102.22 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 101.77 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 101.61 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 101.41 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 101.21 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 100.12 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 99.29 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 98.36 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 97.39 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 96.53 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 96.33 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 95.99 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 95.79 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 95.27 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 95.07 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 94.53 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 94.17 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 93.61 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 93.41 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 93.04 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 92.04 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 91.04 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 90.04 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 89.45 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 89.16 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 88.87 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 88.58 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 88.29 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 88.15 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 87.58 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 86.84 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 86.55 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 86.11 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 85.63 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 85.00 |
| 06/29/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 84.69 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.83 | 84.49 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 83.66 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 82.66 |
| 06/24/10 | Icecrown Citadel | Sindragosa | 0.38 | 81.66 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 81.28 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 80.28 |
| 06/16/10 | Icecrown Citadel | Lich King attempts | 1.00 | 79.28 |
| 06/15/10 | Icecrown Citadel | Sindragosa | 0.50 | 78.28 |
| 06/15/10 | Icecrown Citadel | Valithria Dreamwalker | 0.67 | 77.78 |
| 06/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 77.11 |
| 06/15/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 76.78 |
| 06/15/10 | Icecrown Citadel | Professor Putricide | 0.52 | 76.58 |
| 06/15/10 | Icecrown Citadel | Festergut | 0.20 | 76.06 |
| 06/15/10 | Icecrown Citadel | Rotface | 0.17 | 75.86 |
| 06/15/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 75.69 |
| 06/15/10 | Icecrown Citadel | Gunship Battle | 0.33 | 75.02 |
| 06/15/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 74.69 |
| 06/15/10 | Icecrown Citadel | Lord Marrowgar | 0.67 | 74.49 |
| 06/14/10 | Icecrown Citadel | The Lich King | 0.20 | 73.82 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 0.74 | 73.62 |
| 06/09/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 72.88 |
| 06/09/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 72.51 |
| 06/09/10 | Icecrown Citadel | Blood Prince Council | 0.19 | 72.14 |
| 06/09/10 | Icecrown Citadel | Professor Putricide | 0.93 | 71.95 |
| 06/09/10 | Icecrown Citadel | Festergut | 0.00 | 71.02 |
| 06/09/10 | Icecrown Citadel | Rotface | 0.56 | 71.02 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.77 | 70.46 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 0.19 | 69.69 |
| 06/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 69.50 |
| 06/09/10 | Icecrown Citadel | Lord Marrowgar | 0.74 | 69.30 |
| 06/07/10 | Icecrown Citadel | The Lich King | 0.20 | 68.56 |
| 06/07/10 | Icecrown Citadel | Sindragosa | 0.56 | 68.36 |
| 06/07/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 67.80 |
| 06/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 67.43 |
| 06/01/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 66.89 |
| 06/01/10 | Icecrown Citadel | Professor Putricide | 0.71 | 66.69 |
| 06/01/10 | Icecrown Citadel | Festergut | 0.18 | 65.98 |
| 06/01/10 | Icecrown Citadel | Rotface | 0.71 | 65.80 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 65.09 |
| 05/26/10 | Icecrown Citadel | Sindragosa | 0.71 | 64.89 |
| 05/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 64.18 |
| 05/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 63.85 |
| 05/25/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 63.18 |
| 05/25/10 | Icecrown Citadel | Professor Putricide | 0.50 | 62.98 |
| 05/25/10 | Icecrown Citadel | Festergut | 0.20 | 62.48 |
| 05/25/10 | Icecrown Citadel | Rotface | 0.83 | 62.28 |
| 05/25/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 61.45 |
| 05/25/10 | Icecrown Citadel | Gunship Battle | 0.52 | 60.62 |
| 05/25/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 60.10 |
| 05/25/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 59.93 |
| 05/19/10 | Icecrown Citadel | The Lich King | 0.20 | 59.56 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 0.74 | 59.36 |
| 05/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 58.62 |
| 05/18/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 57.88 |
| 05/18/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 57.34 |
| ... found 225 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/09/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 70.00 |
| 06/01/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 05/25/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 04/13/10 | Bulwark of Smouldering Steel | Icecrown Citadel | 5.00 | 40.00 |
| 04/06/10 | Frostbinder's Shredded Cape | Icecrown Citadel | 10.00 | 35.00 |
| 04/06/10 | Bloodsunder's Bracers | Icecrown Citadel | 5.00 | 25.00 |
| 03/30/10 | Ring of Rapid Ascent | Icecrown Citadel | 10.00 | 20.00 |
| 03/16/10 | Unclean Surgical Gloves | Icecrown Citadel | 0.00 | 10.00 |
| 02/18/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 10.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 225 (63%)
|