![]() |
Dunemaul - Horde |
| Assent: Pimpy | |||||
|---|---|---|---|---|---|
| Earned: 21.17 | Spent: 30.00 | Adjustment: 0.00 | Current: -8.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/09/10 - 03/23/10): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 21.17 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 20.43 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 19.69 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 19.15 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 18.41 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 18.21 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 18.03 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 17.69 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 17.35 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 16.32 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 15.58 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 15.21 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 15.01 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 14.65 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 14.49 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 13.84 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 13.19 |
| 03/09/10 | Icecrown Citadel | Gunship Battle | 0.32 | 12.54 |
| 03/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.65 | 12.22 |
| 03/09/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 11.57 |
| 03/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 11.24 |
| 03/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 11.07 |
| 03/02/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 10.38 |
| 03/02/10 | Icecrown Citadel | Festergut | 0.17 | 9.71 |
| 03/02/10 | Icecrown Citadel | Rotface | 0.17 | 9.54 |
| 03/02/10 | Icecrown Citadel | Deathbringer Saurfang | 0.86 | 9.37 |
| 03/02/10 | Icecrown Citadel | Gunship Battle | 0.34 | 8.51 |
| 03/02/10 | Icecrown Citadel | Lady Deathwhisper | 0.34 | 8.17 |
| 03/02/10 | Icecrown Citadel | Lord Marrowgar | 0.69 | 7.83 |
| 02/25/10 | Icecrown Citadel | The Lich King | 0.20 | 7.14 |
| 02/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 6.94 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 0.34 | 6.25 |
| 02/23/10 | Icecrown Citadel | Festergut | 0.34 | 5.91 |
| 02/23/10 | Icecrown Citadel | Rotface | 0.50 | 5.57 |
| 02/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 5.07 |
| 02/23/10 | Icecrown Citadel | Gunship Battle | 0.17 | 4.24 |
| 02/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.33 | 4.07 |
| 02/23/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 3.74 |
| 02/22/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 3.41 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 0.83 | 3.05 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.50 | 2.22 |
| 02/16/10 | Icecrown Citadel | Lord Marrowgar | 0.78 | 1.72 |
| 02/12/10 | Icecrown Citadel | Rotface | 0.20 | 0.94 |
| 02/11/10 | Icecrown Citadel | Valithria Dreamwalker | 0.34 | 0.74 |
| 02/11/10 | Icecrown Citadel | Gunship Battle | 0.20 | 0.40 |
| 02/09/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 0.20 |
| ... found 46 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | Shadowvault Slayer's Cloak | Icecrown Citadel | 10.00 | 30.00 |
| 03/09/10 | Bloodvenom Blade | Icecrown Citadel | 10.00 | 20.00 |
| 02/25/10 | Fal'inrush, Defender of Quel'thalas | Icecrown Citadel | 0.00 | 10.00 |
| 02/23/10 | Heartpierce | Icecrown Citadel | 10.00 | 10.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 46 (13%)
|