![]() |
Dunemaul - Horde |
| Assent: Phyrro | |||||
|---|---|---|---|---|---|
| Earned: 8.98 | Spent: 10.00 | Adjustment: 0.00 | Current: -1.02 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/23/10 - 03/30/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 8.98 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 8.61 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 8.41 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 8.23 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 7.30 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 6.92 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 6.54 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 6.16 |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 5.96 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 5.22 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 4.48 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 3.94 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 3.20 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 3.00 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 2.82 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 2.48 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 2.14 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 1.11 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 0.37 |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | Trauma | Icecrown Citadel | 10.00 | 10.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 19 (6%)
|