![]() |
Dunemaul - Horde |
| Assent: Paintbox | |||||
|---|---|---|---|---|---|
| Earned: 90.57 | Spent: 25.00 | Adjustment: 0.00 | Current: 65.57 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 89% of raids | Lifetime (06/14/10 - 09/01/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 90.57 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 89.60 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 89.27 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 89.07 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 88.87 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 88.54 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 88.34 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 88.14 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 87.94 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 87.61 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 87.41 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 87.21 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 87.01 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 87.01 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 85.76 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 85.46 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 85.16 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 84.96 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 84.20 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 84.00 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 83.80 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 83.35 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 83.19 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 82.99 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 82.79 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 81.70 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 80.87 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 80.31 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 80.11 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 79.75 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 79.55 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 79.01 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 78.81 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 78.61 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 77.72 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 77.36 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 77.16 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 76.96 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 76.03 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 75.29 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 75.09 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 74.35 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 74.15 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 73.95 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 73.39 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 73.02 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 72.83 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 72.64 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 72.45 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 71.80 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 71.47 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 70.80 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 70.60 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 70.27 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 70.10 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 69.90 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 69.56 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 69.39 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 69.19 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 68.83 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 67.86 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 66.53 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 65.67 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 65.47 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 65.13 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 64.93 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 64.41 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 64.21 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 63.67 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 63.31 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 62.75 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 62.55 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 62.18 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 61.98 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 61.78 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 60.57 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 59.94 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 59.74 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 59.43 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 59.23 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 58.92 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 58.72 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 58.25 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 57.62 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 57.31 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 57.11 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 56.91 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 55.91 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.91 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 53.91 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 52.91 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 51.91 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 50.91 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 49.91 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 48.91 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 47.91 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 47.62 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 47.33 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 47.04 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 46.84 |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | Mail of Crimson Coins | Icecrown Citadel | 0.00 | 25.00 |
| 08/19/10 | Royal Scepter of Terenas II | Icecrown Citadel | 15.00 | 25.00 |
| 07/27/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 10.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 173 (96%)
|