![]() |
Dunemaul - Horde |
| Assent: Omnisllash | |||||
|---|---|---|---|---|---|
| Earned: 161.29 | Spent: 95.00 | Adjustment: 0.00 | Current: 66.29 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (02/23/10 - 09/01/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 161.29 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 160.32 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 159.99 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 159.79 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 159.59 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 159.26 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 159.06 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 158.86 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 158.66 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 158.33 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 158.13 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 157.93 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 157.73 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 157.73 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 156.48 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 156.18 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 155.88 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 155.68 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 154.92 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 154.72 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 154.52 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 154.07 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 153.91 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 153.71 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 153.51 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 152.42 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 151.59 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 151.03 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 150.83 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 150.47 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 150.27 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 149.73 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 149.53 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 149.33 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 148.44 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 148.08 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 147.88 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 147.68 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 146.75 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 146.01 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 145.81 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 145.07 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 144.87 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 144.67 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 144.11 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 143.74 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 143.55 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 143.36 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 143.17 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 142.52 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 142.19 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 141.52 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 141.32 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 140.99 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 140.82 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 140.62 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 140.28 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 140.11 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 139.91 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 139.55 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 138.58 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 137.25 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 136.39 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 136.19 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 135.85 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 135.65 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 135.13 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 134.93 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 134.39 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 134.03 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 133.47 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 133.27 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 132.90 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 132.70 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 132.50 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 131.29 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 130.66 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 130.46 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 130.15 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 129.95 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 129.64 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 129.44 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 128.97 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 128.34 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 128.03 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 127.83 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.63 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 124.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 123.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 122.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 121.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 120.63 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 119.63 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 118.63 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 118.34 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 118.05 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 117.76 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 117.56 |
| ... found 331 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/10 | Bloodsurge, Kel'Thuzad's Blade of Agony | Icecrown Citadel | 15.00 | 95.00 |
| 07/27/10 | Dislodged Foreign Object | Icecrown Citadel | 15.00 | 80.00 |
| 06/29/10 | Crushing Coldwraith Belt | Icecrown Citadel | 5.00 | 65.00 |
| 06/01/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 05/18/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 04/27/10 | Shadow Silk Spindle | Icecrown Citadel | 5.00 | 40.00 |
| 04/27/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 35.00 |
| 04/20/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 25.00 |
| 03/17/10 | Bloodsurge, Kel'Thuzad's Blade of Agony | Icecrown Citadel | 0.00 | 15.00 |
| 03/09/10 | Plague Scientist's Boots | Icecrown Citadel | 10.00 | 15.00 |
| 03/02/10 | Corpse-Impaling Spike | Icecrown Citadel | 5.00 | 5.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 331 (96%)
|