![]() |
Dunemaul - Horde |
| Assent: Nippely | |||||
|---|---|---|---|---|---|
| Earned: 56.85 | Spent: 35.00 | Adjustment: 0.00 | Current: 21.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 7% of raids | Last 90 Days: 18% of raids | Lifetime (02/09/10 - 07/07/10): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 56.85 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 55.85 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.85 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 53.85 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 53.56 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 53.42 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 52.85 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 52.11 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 51.82 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 51.38 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 50.38 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 49.38 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 48.38 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 47.38 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 46.38 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 45.38 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 44.38 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 43.38 |
| 06/29/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 42.38 |
| 06/29/10 | Icecrown Citadel | Gunship Battle | 1.17 | 41.71 |
| 06/29/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 40.54 |
| 06/29/10 | Icecrown Citadel | Lord Marrowgar | 0.17 | 40.37 |
| 06/24/10 | Icecrown Citadel | Lich King attempts | 1.00 | 40.20 |
| 06/24/10 | Icecrown Citadel | Sindragosa | 0.38 | 39.20 |
| 06/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 38.82 |
| 06/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 38.45 |
| 06/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 38.08 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 0.56 | 37.88 |
| 06/23/10 | Icecrown Citadel | Festergut | 0.19 | 37.32 |
| 06/23/10 | Icecrown Citadel | Rotface | 0.37 | 37.13 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.54 | 36.76 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 0.71 | 36.22 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 35.51 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 35.31 |
| 06/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 34.94 |
| 06/01/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 34.40 |
| 06/01/10 | Icecrown Citadel | Professor Putricide | 0.71 | 34.20 |
| 06/01/10 | Icecrown Citadel | Festergut | 0.18 | 33.49 |
| 06/01/10 | Icecrown Citadel | Rotface | 0.71 | 33.31 |
| 06/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.74 | 32.60 |
| 06/01/10 | Icecrown Citadel | Gunship Battle | 0.20 | 31.86 |
| 06/01/10 | Icecrown Citadel | Lady Deathwhisper | 0.37 | 31.66 |
| 06/01/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 31.29 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 30.91 |
| 05/26/10 | Icecrown Citadel | Sindragosa | 0.71 | 30.71 |
| 05/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 30.00 |
| 05/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 29.67 |
| 05/25/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 29.00 |
| 05/25/10 | Icecrown Citadel | Professor Putricide | 0.50 | 28.80 |
| 05/25/10 | Icecrown Citadel | Festergut | 0.20 | 28.30 |
| 05/25/10 | Icecrown Citadel | Rotface | 0.83 | 28.10 |
| 05/25/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 27.27 |
| 05/25/10 | Icecrown Citadel | Gunship Battle | 0.52 | 26.44 |
| 05/25/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 25.92 |
| 05/25/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 25.75 |
| 05/19/10 | Icecrown Citadel | The Lich King | 0.20 | 25.38 |
| 05/11/10 | Icecrown Citadel | The Lich King | 0.20 | 25.18 |
| 05/04/10 | Icecrown Citadel | Festergut | 0.58 | 24.98 |
| 05/04/10 | Icecrown Citadel | Rotface | 0.38 | 24.40 |
| 05/04/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 24.02 |
| 05/04/10 | Icecrown Citadel | Gunship Battle | 0.38 | 23.44 |
| 05/04/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 23.06 |
| 05/04/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 22.68 |
| 04/28/10 | Icecrown Citadel | Sindragosa | 0.60 | 22.28 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 0.23 | 21.68 |
| 04/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 21.45 |
| 04/27/10 | Icecrown Citadel | Blood Prince Council | 0.83 | 21.03 |
| 04/27/10 | Icecrown Citadel | Professor Putricide | 0.83 | 20.20 |
| 04/27/10 | Icecrown Citadel | Festergut | 0.20 | 19.37 |
| 04/27/10 | Icecrown Citadel | Rotface | 0.60 | 19.17 |
| 04/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.60 | 18.57 |
| 04/27/10 | Icecrown Citadel | Gunship Battle | 0.20 | 17.97 |
| 04/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.60 | 17.77 |
| 04/27/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 17.17 |
| 04/26/10 | Icecrown Citadel | The Lich King | 0.20 | 16.77 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 16.57 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 16.20 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 16.00 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 15.82 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 14.89 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 14.51 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 14.13 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 13.75 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 13.55 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 13.21 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 12.87 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 11.84 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 11.10 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 10.73 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 10.56 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 10.23 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 9.56 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 8.70 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 8.50 |
| 03/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.69 | 8.33 |
| 03/15/10 | Icecrown Citadel | Professor Putricide | 0.36 | 7.64 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 7.28 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 7.12 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 6.47 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 5.82 |
| ... found 111 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/23/10 | Astrylian's Sutured Cinch | Icecrown Citadel | 5.00 | 35.00 |
| 06/23/10 | Toskk's Maximized Wristguards | Icecrown Citadel | 5.00 | 30.00 |
| 06/23/10 | Shadowvault Slayer's Cloak | Icecrown Citadel | 10.00 | 25.00 |
| 05/25/10 | Deathbringer's Will | Icecrown Citadel | 15.00 | 15.00 |
| 04/27/10 | Aldriana's Gloves of Secrecy | Icecrown Citadel | 0.00 | 0.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 111 (31%)
|