![]() |
Dunemaul - Horde |
| Assent: Malragen | |||||
|---|---|---|---|---|---|
| Earned: 124.68 | Spent: 95.00 | Adjustment: 0.00 | Current: 29.68 | ||
| Last 30 Days: 79% of raids | Last 60 Days: 91% of raids | Last 90 Days: 95% of raids | Lifetime (04/20/10 - 09/01/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 124.68 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 123.71 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 123.38 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 123.18 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 122.98 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 122.65 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 122.45 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 122.25 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 122.05 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 121.72 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 121.52 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 121.32 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 121.12 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 119.87 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 119.57 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 119.27 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 119.07 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 118.31 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 118.11 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 117.91 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 117.46 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 117.30 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 117.10 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 116.90 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 115.81 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 114.98 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 114.42 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 114.22 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 113.29 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 112.55 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 112.35 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 111.61 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 111.41 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 111.21 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 110.65 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 110.28 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 110.09 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 109.90 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 109.71 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 109.06 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 108.73 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 108.06 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 107.86 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 107.53 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 107.36 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 107.16 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 106.82 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 106.65 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 106.45 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 106.09 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 105.12 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 103.79 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 102.93 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 102.73 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 102.39 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 102.19 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 101.67 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 101.47 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 100.93 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 100.57 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 100.01 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 99.81 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 99.44 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 99.24 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 99.04 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 97.83 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 97.20 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 97.00 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 96.69 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 96.49 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 96.18 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 95.98 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 95.51 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 94.88 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 94.57 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 94.37 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 94.17 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 93.17 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 92.17 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 91.17 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 90.17 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 89.17 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 88.17 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 87.17 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 86.17 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 85.17 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 84.88 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 84.59 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 84.30 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 84.10 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 83.81 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 83.52 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 83.32 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 82.89 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 82.60 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 82.46 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 82.32 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 81.32 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 80.32 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 79.32 |
| ... found 247 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 247 (96%)
|