![]() |
Dunemaul - Horde |
| Assent: Luiscypher | |||||
|---|---|---|---|---|---|
| Earned: 28.34 | Spent: 20.00 | Adjustment: 0.00 | Current: 8.34 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 6% of raids | Lifetime (02/15/10 - 06/15/10): 34% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/15/10 | Icecrown Citadel | Sindragosa | 0.50 | 28.34 |
| 06/15/10 | Icecrown Citadel | Valithria Dreamwalker | 0.67 | 27.84 |
| 06/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 27.17 |
| 06/15/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 26.84 |
| 06/15/10 | Icecrown Citadel | Professor Putricide | 0.52 | 26.64 |
| 06/15/10 | Icecrown Citadel | Festergut | 0.20 | 26.12 |
| 06/15/10 | Icecrown Citadel | Rotface | 0.17 | 25.92 |
| 06/15/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 25.75 |
| 06/15/10 | Icecrown Citadel | Gunship Battle | 0.33 | 25.08 |
| 06/15/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 24.75 |
| 06/15/10 | Icecrown Citadel | Lord Marrowgar | 0.67 | 24.55 |
| 06/14/10 | Icecrown Citadel | The Lich King | 0.20 | 23.88 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 23.68 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 0.34 | 23.48 |
| 04/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.71 | 23.14 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 22.43 |
| 04/13/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 22.07 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 21.71 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 20.97 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 20.23 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 19.86 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 19.49 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 19.29 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 19.11 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 18.18 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 17.64 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 16.90 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 16.70 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 16.52 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 16.18 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 15.84 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 14.81 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 14.61 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 14.25 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 14.08 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 13.75 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 13.08 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 12.22 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 12.02 |
| 03/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.69 | 11.85 |
| 03/16/10 | Icecrown Citadel | Gunship Battle | 0.74 | 11.16 |
| 03/16/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 10.42 |
| 03/16/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 10.22 |
| 03/03/10 | Icecrown Citadel | Sindragosa | 0.34 | 9.85 |
| 02/25/10 | Icecrown Citadel | The Lich King | 0.20 | 9.51 |
| 02/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 9.31 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 0.34 | 8.62 |
| 02/23/10 | Icecrown Citadel | Festergut | 0.34 | 8.28 |
| 02/23/10 | Icecrown Citadel | Rotface | 0.50 | 7.94 |
| 02/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 7.44 |
| 02/23/10 | Icecrown Citadel | Gunship Battle | 0.17 | 6.61 |
| 02/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.33 | 6.44 |
| 02/23/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 6.11 |
| 02/22/10 | Icecrown Citadel | The Lich King | 0.20 | 5.78 |
| 02/22/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 5.58 |
| 02/22/10 | Icecrown Citadel | Festergut | 0.38 | 5.22 |
| 02/21/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 4.84 |
| 02/21/10 | Icecrown Citadel | Blood Prince Council | 0.52 | 4.17 |
| 02/19/10 | Icecrown Citadel | Rotface | 0.56 | 3.65 |
| 02/18/10 | Icecrown Citadel | Deathbringer Saurfang | 0.78 | 3.09 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 0.83 | 2.31 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.50 | 1.48 |
| 02/16/10 | Icecrown Citadel | Lord Marrowgar | 0.78 | 0.98 |
| 02/15/10 | Icecrown Citadel | The Lich King | 0.20 | 0.20 |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/30/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 20.00 |
| 02/24/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 64 (18%)
|