![]() |
Dunemaul - Horde |
| Assent: Lochan | |||||
|---|---|---|---|---|---|
| Earned: 136.40 | Spent: 60.00 | Adjustment: 0.00 | Current: 76.40 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 97% of raids | Last 90 Days: 85% of raids | Lifetime (02/09/10 - 09/01/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 136.40 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 135.43 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 135.10 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 134.90 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 134.70 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 134.37 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 134.17 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 133.97 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 133.77 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 133.44 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 133.24 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 133.04 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 132.84 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 132.84 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 131.59 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 131.29 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 130.99 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 130.79 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 130.03 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 129.83 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 129.63 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 129.18 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 129.02 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 128.82 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 128.62 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 127.53 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 126.70 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 126.14 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 125.94 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 125.58 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 125.38 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 124.84 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 124.64 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 124.44 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 123.55 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 123.19 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 122.99 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 122.79 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 121.86 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 121.12 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 120.92 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 120.18 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 119.98 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 119.78 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 119.22 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 118.85 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 118.66 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 118.47 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 118.28 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 117.63 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 117.30 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 116.63 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 116.43 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 116.10 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 115.93 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 115.73 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 115.39 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 115.22 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 115.02 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 114.66 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 113.69 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 112.36 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 111.50 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 111.30 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 110.96 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 110.76 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 110.24 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 110.04 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 109.50 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 109.14 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 108.94 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 108.74 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 107.53 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 106.90 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 106.70 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 106.39 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 106.19 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 105.88 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 105.68 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 105.21 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 104.58 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 104.27 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 104.07 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 103.87 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 102.87 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 101.87 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 100.87 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 99.87 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 98.87 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 97.87 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 96.87 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 95.87 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 94.87 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 94.58 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 94.29 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 94.00 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 93.80 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 93.51 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 93.22 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 93.02 |
| ... found 284 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/10 | Blood Queen's Crimson Choker | Icecrown Citadel | 10.00 | 60.00 |
| 08/03/10 | Phylactery of the Nameless Lich | Icecrown Citadel | 10.00 | 50.00 |
| 08/02/10 | Bracers of Fiery Night | Icecrown Citadel | 5.00 | 40.00 |
| 03/30/10 | Frozen Bonespike | Icecrown Citadel | 10.00 | 35.00 |
| 03/09/10 | Plaguebringer's Stained Pants | Icecrown Citadel | 10.00 | 25.00 |
| 02/23/10 | Dislodged Foreign Object | Icecrown Citadel | 15.00 | 15.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 284 (79%)
|