![]() |
Dunemaul - Horde |
| Assent: Lildude | |||||
|---|---|---|---|---|---|
| Earned: 63.44 | Spent: 50.00 | Adjustment: 0.00 | Current: 13.44 | ||
| Last 30 Days: 69% of raids | Last 60 Days: 30% of raids | Last 90 Days: 17% of raids | Lifetime (02/09/10 - 09/01/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 63.44 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 62.47 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 62.14 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 61.94 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 61.74 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 61.41 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 61.21 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 61.01 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 60.81 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 60.48 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 60.28 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 60.08 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 59.88 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 59.88 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 58.63 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 58.33 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 58.03 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 57.83 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 57.07 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 56.87 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 56.67 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 56.22 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 56.06 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 55.86 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 55.66 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 55.30 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 55.10 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 54.56 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 54.36 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 54.16 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 53.27 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 52.91 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 52.71 |
| 05/04/10 | Icecrown Citadel | Festergut | 0.58 | 52.51 |
| 05/04/10 | Icecrown Citadel | Rotface | 0.38 | 51.93 |
| 05/04/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 51.55 |
| 05/04/10 | Icecrown Citadel | Gunship Battle | 0.38 | 50.97 |
| 05/04/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 50.59 |
| 04/28/10 | Icecrown Citadel | Sindragosa | 0.60 | 50.21 |
| 04/26/10 | Icecrown Citadel | The Lich King | 0.20 | 49.61 |
| 04/20/10 | Icecrown Citadel | Festergut | 0.37 | 49.41 |
| 04/20/10 | Icecrown Citadel | Rotface | 0.18 | 49.04 |
| 04/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 48.86 |
| 04/20/10 | Icecrown Citadel | Gunship Battle | 0.71 | 47.97 |
| 04/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 47.26 |
| 04/20/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 47.06 |
| 04/14/10 | Icecrown Citadel | The Lich King | 0.20 | 46.70 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 0.34 | 46.50 |
| 04/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.71 | 46.16 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 45.45 |
| 04/13/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 45.09 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 0.93 | 44.73 |
| 04/13/10 | Icecrown Citadel | Festergut | 0.37 | 43.80 |
| 04/13/10 | Icecrown Citadel | Rotface | 0.19 | 43.43 |
| 04/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.38 | 43.24 |
| 04/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.96 | 42.86 |
| 04/13/10 | Icecrown Citadel | Lord Marrowgar | 0.58 | 41.90 |
| 04/07/10 | Icecrown Citadel | The Lich King | 0.20 | 41.32 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 41.12 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 40.38 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 39.64 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 0.58 | 39.27 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 0.96 | 38.69 |
| 04/06/10 | Icecrown Citadel | Festergut | 0.20 | 37.73 |
| 04/06/10 | Icecrown Citadel | Rotface | 0.19 | 37.53 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 37.34 |
| 04/06/10 | Icecrown Citadel | Gunship Battle | 0.38 | 36.76 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 36.38 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 36.00 |
| 03/31/10 | Icecrown Citadel | Sindragosa | 0.96 | 35.62 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 34.66 |
| 03/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 34.46 |
| 03/31/10 | Icecrown Citadel | Blood Prince Council | 0.42 | 34.04 |
| 03/30/10 | Icecrown Citadel | Professor Putricide | 0.37 | 33.62 |
| 03/30/10 | Icecrown Citadel | Festergut | 0.20 | 33.25 |
| 03/30/10 | Icecrown Citadel | Rotface | 0.18 | 33.05 |
| 03/30/10 | Icecrown Citadel | Deathbringer Saurfang | 0.93 | 32.87 |
| 03/30/10 | Icecrown Citadel | Gunship Battle | 0.38 | 31.94 |
| 03/30/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 31.56 |
| 03/30/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 31.18 |
| 03/24/10 | Icecrown Citadel | The Lich King | 0.20 | 30.80 |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 30.60 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 29.86 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 29.12 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 28.58 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 27.84 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 27.64 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 27.46 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 27.12 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 26.78 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 25.75 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 25.01 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 24.64 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 24.44 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 24.08 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 23.91 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 23.58 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 22.91 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 22.05 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 21.85 |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | Scourge Hunter's Vambraces | Icecrown Citadel | 5.00 | 50.00 |
| 04/06/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 45.00 |
| 03/30/10 | Zod's Repeating Longbow | Icecrown Citadel | 10.00 | 35.00 |
| 03/15/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 25.00 |
| 03/02/10 | Deathbringer's Will | Icecrown Citadel | 15.00 | 15.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 147 (41%)
|