![]() |
Dunemaul - Horde |
| Assent: Legossey | |||||
|---|---|---|---|---|---|
| Earned: 123.54 | Spent: 65.00 | Adjustment: 0.00 | Current: 58.54 | ||
| Last 30 Days: 79% of raids | Last 60 Days: 92% of raids | Last 90 Days: 95% of raids | Lifetime (04/20/10 - 09/01/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 123.54 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 122.57 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 122.24 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 122.04 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 121.84 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 121.51 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 121.31 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 121.11 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 120.91 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 120.58 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 120.38 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 120.18 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 119.98 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 119.98 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 118.73 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 118.43 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 118.13 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 117.93 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 117.17 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 116.97 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 116.77 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 116.32 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 116.16 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 115.96 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 115.76 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 114.67 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 113.84 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 113.28 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 113.08 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 112.72 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 112.52 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 111.98 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 111.78 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 111.58 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 110.69 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 110.33 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 110.13 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 109.93 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 109.00 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 108.35 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 108.02 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 107.35 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 107.15 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 106.82 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 106.65 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 106.45 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 106.11 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 105.94 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 105.74 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 105.38 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 104.41 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 103.08 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 102.22 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 102.02 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 101.68 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 101.48 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 100.96 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 100.76 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 100.22 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 99.86 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 99.30 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 99.10 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 98.73 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 98.53 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 98.33 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 97.12 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 96.49 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 96.29 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 95.98 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 95.78 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 95.47 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 95.27 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 94.80 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 94.17 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 93.86 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 93.66 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 93.46 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 92.46 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 91.46 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 90.46 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 89.46 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 88.46 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 87.46 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 86.46 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 85.46 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 84.46 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 84.17 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 83.88 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 83.59 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 83.39 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 83.10 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 82.81 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 82.61 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 82.18 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 81.89 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 81.75 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 81.61 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 80.61 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 79.61 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 78.61 |
| ... found 246 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 65.00 |
| 08/03/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 55.00 |
| 07/13/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 10.00 | 45.00 |
| 07/06/10 | Crushing Coldwraith Belt | Icecrown Citadel | 5.00 | 35.00 |
| 06/09/10 | Frozen Bonespike | Icecrown Citadel | 10.00 | 30.00 |
| 06/07/10 | Sundial of Eternal Dusk | Icecrown Citadel | 5.00 | 20.00 |
| 06/01/10 | Plaguebringer's Stained Pants | Icecrown Citadel | 0.00 | 15.00 |
| 05/18/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 10.00 | 15.00 |
| 04/20/10 | Nightmare Ender | Icecrown Citadel | 5.00 | 5.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 246 (96%)
|