![]() |
Dunemaul - Horde |
| Assent: Leahna | |||||
|---|---|---|---|---|---|
| Earned: 97.11 | Spent: 35.00 | Adjustment: 0.00 | Current: 62.11 | ||
| Last 30 Days: 21% of raids | Last 60 Days: 69% of raids | Last 90 Days: 57% of raids | Lifetime (02/09/10 - 08/10/10): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 97.11 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 96.37 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 96.17 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 95.43 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 95.23 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 95.03 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 94.47 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 94.10 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 93.91 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 93.72 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 93.53 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 92.88 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 92.55 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 91.88 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 91.68 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 91.35 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 91.18 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 90.98 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 90.64 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 90.47 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 90.27 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 89.91 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 88.94 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 87.61 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 86.75 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 86.55 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 86.21 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 86.01 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 85.49 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 85.29 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 84.75 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 84.39 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 83.83 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 83.63 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 83.26 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 83.06 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 82.86 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 81.65 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 81.02 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 80.82 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 80.51 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 80.31 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 80.00 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 79.80 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 79.33 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 78.70 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 78.39 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 78.19 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 77.99 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 76.99 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 75.99 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 74.99 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 73.99 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 72.99 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 71.99 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 70.99 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 69.99 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 68.99 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 68.70 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 68.41 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 68.12 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 67.92 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 67.63 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 67.34 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 67.14 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 66.71 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 66.42 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 66.28 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 66.14 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 65.14 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 64.14 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 63.14 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 62.14 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 61.14 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 60.14 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 59.14 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 58.55 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 58.26 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 57.97 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 57.68 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 57.39 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 57.25 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 56.68 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 55.94 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 55.65 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 55.21 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.21 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 53.21 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 52.21 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 51.21 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 50.21 |
| 06/29/10 | Icecrown Citadel | Lich King attempts | 1.00 | 49.21 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 48.21 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 47.73 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 47.10 |
| 06/29/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 46.79 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.83 | 46.59 |
| 06/29/10 | Icecrown Citadel | Festergut | 0.17 | 45.76 |
| 06/29/10 | Icecrown Citadel | Rotface | 0.17 | 45.59 |
| 06/29/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 45.42 |
| ... found 189 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Frostbinder's Shredded Cape | Icecrown Citadel | 10.00 | 35.00 |
| 07/06/10 | Horrific Flesh Epaulets | Icecrown Citadel | 0.00 | 25.00 |
| 07/06/10 | Unclean Surgical Gloves | Icecrown Citadel | 0.00 | 25.00 |
| 06/29/10 | Bloodsunder's Bracers | Icecrown Citadel | 5.00 | 25.00 |
| 03/02/10 | Leggings of Dying Candles | Icecrown Citadel | 0.00 | 20.00 |
| 02/22/10 | Holiday's Grace | Icecrown Citadel | 10.00 | 20.00 |
| 02/17/10 | Necrophotic Greaves | Icecrown Citadel | 5.00 | 10.00 |
| 02/16/10 | Bulwark of Smouldering Steel | Icecrown Citadel | 5.00 | 5.00 |
| 02/12/10 | Rot-Resistant Breastplate | Icecrown Citadel | 0.00 | 0.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 189 (53%)
|