![]() |
Dunemaul - Horde |
| Assent: Kramm | |||||
|---|---|---|---|---|---|
| Earned: 161.71 | Spent: 90.00 | Adjustment: 0.00 | Current: 71.71 | ||
| Last 30 Days: 73% of raids | Last 60 Days: 89% of raids | Last 90 Days: 90% of raids | Lifetime (02/09/10 - 08/25/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 161.71 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 160.46 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 160.16 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 159.86 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 159.66 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 158.90 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 158.70 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 158.50 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 158.05 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 157.89 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 157.69 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 157.49 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 156.40 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 155.57 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 155.01 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 154.81 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 154.45 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 154.25 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 153.71 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 153.51 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 153.31 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 152.42 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 152.06 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 151.86 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 151.66 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 150.73 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 149.99 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 149.79 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 149.05 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 148.85 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 148.65 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 148.09 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 147.72 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 147.53 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 147.34 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 147.15 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 146.50 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 146.17 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 145.50 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 145.30 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 144.97 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 144.80 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 144.60 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 144.26 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 144.09 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 143.89 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 143.53 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 142.56 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 141.23 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 140.37 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 140.17 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 139.83 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 139.63 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 139.11 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 138.91 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 138.37 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 138.01 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 137.45 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 137.25 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 136.88 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 136.68 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 136.48 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 135.27 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 134.64 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 134.44 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 134.13 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 133.93 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 133.62 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 133.42 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 132.95 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 132.32 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 132.01 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 131.81 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.61 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.61 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.61 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 128.61 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.61 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.61 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.61 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 124.61 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 123.61 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 122.61 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 122.32 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 122.03 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 121.74 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 121.54 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 121.25 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 120.96 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 120.76 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 120.33 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 120.04 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 119.90 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 119.76 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 118.76 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.76 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.76 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 115.76 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 114.76 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 113.76 |
| ... found 323 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | Ring of Rapid Ascent | Icecrown Citadel | 10.00 | 90.00 |
| 06/29/10 | San'layn Ritualist Gloves | Icecrown Citadel | 0.00 | 80.00 |
| 06/23/10 | Amulet of the Silent Eulogy | Icecrown Citadel | 10.00 | 80.00 |
| 06/09/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 70.00 |
| 06/07/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 05/26/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 05/25/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 40.00 |
| 04/27/10 | Rigormortis | Icecrown Citadel | 10.00 | 30.00 |
| 04/20/10 | Crushing Coldwraith Belt | Icecrown Citadel | 5.00 | 20.00 |
| 04/13/10 | Frostbinder's Shredded Cape | Icecrown Citadel | 10.00 | 15.00 |
| 02/19/10 | Corpse-Impaling Spike | Icecrown Citadel | 5.00 | 5.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 323 (90%)
|