![]() |
Dunemaul - Horde |
| Assent: Khuros | |||||
|---|---|---|---|---|---|
| Earned: 51.85 | Spent: 60.00 | Adjustment: 0.00 | Current: -8.15 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/11/10 - 04/27/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 51.85 |
| 04/27/10 | Icecrown Citadel | Blood Prince Council | 0.83 | 51.43 |
| 04/27/10 | Icecrown Citadel | Professor Putricide | 0.83 | 50.60 |
| 04/27/10 | Icecrown Citadel | Festergut | 0.20 | 49.77 |
| 04/27/10 | Icecrown Citadel | Rotface | 0.60 | 49.57 |
| 04/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.60 | 48.97 |
| 04/27/10 | Icecrown Citadel | Gunship Battle | 0.20 | 48.37 |
| 04/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.60 | 48.17 |
| 04/27/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 47.57 |
| 04/26/10 | Icecrown Citadel | The Lich King | 0.20 | 47.17 |
| 04/20/10 | Icecrown Citadel | Sindragosa | 0.71 | 46.97 |
| 04/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.18 | 46.26 |
| 04/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 46.08 |
| 04/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 45.71 |
| 04/20/10 | Icecrown Citadel | Professor Putricide | 0.56 | 45.51 |
| 04/20/10 | Icecrown Citadel | Festergut | 0.37 | 44.95 |
| 04/20/10 | Icecrown Citadel | Rotface | 0.18 | 44.58 |
| 04/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 44.40 |
| 04/20/10 | Icecrown Citadel | Gunship Battle | 0.71 | 43.51 |
| 04/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 42.80 |
| 04/20/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 42.60 |
| 04/14/10 | Icecrown Citadel | The Lich King | 0.20 | 42.24 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 0.34 | 42.04 |
| 04/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.71 | 41.70 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 40.99 |
| 04/13/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 40.63 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 0.93 | 40.27 |
| 04/13/10 | Icecrown Citadel | Festergut | 0.37 | 39.34 |
| 04/13/10 | Icecrown Citadel | Rotface | 0.19 | 38.97 |
| 04/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.38 | 38.78 |
| 04/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.96 | 38.40 |
| 04/13/10 | Icecrown Citadel | Lord Marrowgar | 0.58 | 37.44 |
| 04/07/10 | Icecrown Citadel | The Lich King | 0.20 | 36.86 |
| 04/06/10 | Icecrown Citadel | Sindragosa | 0.74 | 36.66 |
| 04/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 35.92 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 35.18 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 0.58 | 34.81 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 0.96 | 34.23 |
| 04/06/10 | Icecrown Citadel | Festergut | 0.20 | 33.27 |
| 04/06/10 | Icecrown Citadel | Rotface | 0.19 | 33.07 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 32.88 |
| 04/06/10 | Icecrown Citadel | Gunship Battle | 0.38 | 32.30 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 31.92 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 31.54 |
| 03/23/10 | Icecrown Citadel | Professor Putricide | 0.74 | 31.16 |
| 03/23/10 | Icecrown Citadel | Sindragosa | 0.74 | 30.42 |
| 03/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.54 | 29.68 |
| 03/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 29.14 |
| 03/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 28.40 |
| 03/23/10 | Icecrown Citadel | Festergut | 0.18 | 28.20 |
| 03/23/10 | Icecrown Citadel | Rotface | 0.34 | 28.02 |
| 03/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 27.68 |
| 03/23/10 | Icecrown Citadel | Gunship Battle | 1.03 | 27.34 |
| 03/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.74 | 26.31 |
| 03/23/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 25.57 |
| 03/17/10 | Icecrown Citadel | The Lich King | 0.20 | 25.20 |
| 03/17/10 | Icecrown Citadel | Sindragosa | 0.36 | 25.00 |
| 03/16/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 24.64 |
| 03/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 24.47 |
| 03/16/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 24.14 |
| 03/16/10 | Icecrown Citadel | Professor Putricide | 0.86 | 23.47 |
| 03/16/10 | Icecrown Citadel | Festergut | 0.20 | 22.61 |
| 03/16/10 | Icecrown Citadel | Rotface | 0.17 | 22.41 |
| 03/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.69 | 22.24 |
| 03/16/10 | Icecrown Citadel | Gunship Battle | 0.74 | 21.55 |
| 03/16/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 20.81 |
| 03/16/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 20.61 |
| 03/15/10 | Icecrown Citadel | Professor Putricide | 0.36 | 20.24 |
| 03/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.71 | 19.88 |
| 03/10/10 | Icecrown Citadel | Sindragosa | 0.71 | 19.17 |
| 03/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 18.46 |
| 03/09/10 | Icecrown Citadel | Blood Prince Council | 0.16 | 18.10 |
| 03/09/10 | Icecrown Citadel | Festergut | 0.65 | 17.94 |
| 03/09/10 | Icecrown Citadel | Rotface | 0.65 | 17.29 |
| 03/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.65 | 16.64 |
| 03/09/10 | Icecrown Citadel | Gunship Battle | 0.32 | 15.99 |
| 03/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.65 | 15.67 |
| 03/09/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 15.02 |
| 03/03/10 | Icecrown Citadel | Sindragosa | 0.34 | 14.69 |
| 03/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.17 | 14.35 |
| 03/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 14.18 |
| 03/02/10 | Icecrown Citadel | Blood Prince Council | 0.67 | 13.49 |
| 03/02/10 | Icecrown Citadel | Festergut | 0.17 | 12.82 |
| 03/02/10 | Icecrown Citadel | Rotface | 0.17 | 12.65 |
| 03/02/10 | Icecrown Citadel | Deathbringer Saurfang | 0.86 | 12.48 |
| 03/02/10 | Icecrown Citadel | Gunship Battle | 0.34 | 11.62 |
| 03/02/10 | Icecrown Citadel | Lady Deathwhisper | 0.34 | 11.28 |
| 03/02/10 | Icecrown Citadel | Lord Marrowgar | 0.69 | 10.94 |
| 02/25/10 | Icecrown Citadel | The Lich King | 0.20 | 10.25 |
| 02/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.69 | 10.05 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 0.34 | 9.36 |
| 02/23/10 | Icecrown Citadel | Festergut | 0.34 | 9.02 |
| 02/23/10 | Icecrown Citadel | Rotface | 0.50 | 8.68 |
| 02/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 8.18 |
| 02/23/10 | Icecrown Citadel | Gunship Battle | 0.17 | 7.35 |
| 02/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.33 | 7.18 |
| 02/23/10 | Icecrown Citadel | Lord Marrowgar | 0.33 | 6.85 |
| 02/22/10 | Icecrown Citadel | The Lich King | 0.20 | 6.52 |
| 02/22/10 | Icecrown Citadel | Valithria Dreamwalker | 0.36 | 6.32 |
| 02/22/10 | Icecrown Citadel | Festergut | 0.38 | 5.96 |
| ... found 111 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/20/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 60.00 |
| 04/20/10 | Astrylian's Sutured Cinch | Icecrown Citadel | 5.00 | 50.00 |
| 04/13/10 | Frostbrood Sapphire Ring | Icecrown Citadel | 10.00 | 45.00 |
| 04/07/10 | Oathbinder, Charge of the Ranger-General | Icecrown Citadel | 0.00 | 35.00 |
| 04/06/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 35.00 |
| 04/06/10 | Leggings of Northern Lights | Icecrown Citadel | 0.00 | 25.00 |
| 03/02/10 | Zod's Repeating Longbow | Icecrown Citadel | 10.00 | 25.00 |
| 02/23/10 | Deathbringer's Will | Icecrown Citadel | 15.00 | 15.00 |
| 02/15/10 | Fal'inrush, Defender of Quel'thalas | Icecrown Citadel | 0.00 | 0.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 111 (31%)
|