![]() |
Dunemaul - Horde |
| Assent: Jingaling | |||||
|---|---|---|---|---|---|
| Earned: 95.97 | Spent: 65.00 | Adjustment: 0.00 | Current: 30.97 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 56% of raids | Last 90 Days: 75% of raids | Lifetime (05/18/10 - 08/03/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 95.97 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 95.32 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 94.99 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 94.32 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 94.12 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 93.79 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 93.62 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 93.42 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 93.08 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 92.91 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 92.71 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 92.35 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 91.38 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 90.05 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 89.19 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 88.99 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 88.65 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 88.45 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 87.93 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 87.73 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 87.19 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 86.83 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 86.27 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 86.07 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 85.70 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 85.50 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 85.30 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 84.09 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 83.46 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 83.26 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 82.95 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 82.75 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 82.44 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 82.24 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 81.77 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 81.14 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 80.83 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 80.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 80.43 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 79.43 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 78.43 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 77.43 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 76.43 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 75.43 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 74.43 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 73.43 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 72.43 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 71.43 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 71.14 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 70.85 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 70.56 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 70.36 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 70.07 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 69.78 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 69.58 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 69.15 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 68.86 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 68.72 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 68.58 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 67.58 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 66.58 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 65.58 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 64.58 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 63.58 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 62.58 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 61.58 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 60.99 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 60.70 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 60.41 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 60.12 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 59.83 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 59.69 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 59.12 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 58.38 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 58.09 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 57.65 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 56.65 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 55.65 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 54.65 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 53.65 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 52.65 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 51.65 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 50.65 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 49.65 |
| 06/29/10 | Icecrown Citadel | Lich King attempts | 1.00 | 48.65 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 47.65 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 47.17 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 46.54 |
| 06/29/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 46.23 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.83 | 46.03 |
| 06/29/10 | Icecrown Citadel | Festergut | 0.17 | 45.20 |
| 06/29/10 | Icecrown Citadel | Rotface | 0.17 | 45.03 |
| 06/29/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 44.86 |
| 06/29/10 | Icecrown Citadel | Gunship Battle | 1.17 | 44.19 |
| 06/29/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 43.02 |
| 06/29/10 | Icecrown Citadel | Lord Marrowgar | 0.17 | 42.85 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 42.68 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 41.68 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 40.68 |
| 06/28/10 | Icecrown Citadel | Lich King attempts | 1.00 | 39.68 |
| ... found 177 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/03/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 65.00 |
| 07/20/10 | Fal'inrush, Defender of Quel'thalas | Icecrown Citadel | 15.00 | 55.00 |
| 07/20/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 40.00 |
| 07/20/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 30.00 |
| 07/13/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 20.00 |
| 06/29/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 10.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 177 (79%)
|