![]() |
Dunemaul - Horde |
| Assent: Hottyknok | |||||
|---|---|---|---|---|---|
| Earned: 129.87 | Spent: 80.00 | Adjustment: 0.00 | Current: 49.87 | ||
| Last 30 Days: 69% of raids | Last 60 Days: 65% of raids | Last 90 Days: 62% of raids | Lifetime (02/09/10 - 09/01/10): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 129.87 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 128.90 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 128.57 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 128.37 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 128.17 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 127.84 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 127.64 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 127.44 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 127.24 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 126.91 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 126.71 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 126.71 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 125.46 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 125.16 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 124.86 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 124.66 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 123.90 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 123.70 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 123.50 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 123.05 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 122.89 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 122.69 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 122.49 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 121.40 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 120.57 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 119.64 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 118.90 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 118.70 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 117.96 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 117.76 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 117.56 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 117.00 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 116.63 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 116.44 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 115.79 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 115.46 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 114.79 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 114.59 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 114.26 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 113.29 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 111.96 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 111.10 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 110.90 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 110.56 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 110.36 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 109.84 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 109.64 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 109.44 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 108.23 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 107.23 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 106.23 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 105.23 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 104.23 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 103.23 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 102.94 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 102.65 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 102.36 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 102.16 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 101.87 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 101.58 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 101.38 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 100.95 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 100.66 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 100.52 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 100.38 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 99.38 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 98.38 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 97.38 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 96.38 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 95.38 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 94.38 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 93.79 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 93.50 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 93.21 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 92.92 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 92.63 |
| 07/06/10 | Icecrown Citadel | Deathbringer Saurfang | 0.57 | 92.49 |
| 07/06/10 | Icecrown Citadel | Gunship Battle | 0.74 | 91.92 |
| 07/06/10 | Icecrown Citadel | Lady Deathwhisper | 0.29 | 91.18 |
| 07/06/10 | Icecrown Citadel | Lord Marrowgar | 0.44 | 90.89 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 90.45 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 89.45 |
| 07/05/10 | Icecrown Citadel | Lich King attempts | 1.00 | 88.45 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 87.45 |
| 07/01/10 | Icecrown Citadel | Lich King attempts | 1.00 | 86.45 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 85.45 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 84.45 |
| 06/30/10 | Icecrown Citadel | Lich King attempts | 1.00 | 83.45 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 0.48 | 82.45 |
| 06/29/10 | Icecrown Citadel | Valithria Dreamwalker | 0.63 | 81.97 |
| 06/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 81.34 |
| 06/23/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 81.03 |
| 06/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 80.66 |
| 06/23/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 80.29 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 0.56 | 80.09 |
| 06/23/10 | Icecrown Citadel | Festergut | 0.19 | 79.53 |
| 06/23/10 | Icecrown Citadel | Rotface | 0.37 | 79.34 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.54 | 78.97 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 0.71 | 78.43 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 77.72 |
| ... found 263 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Frostbinder's Shredded Cape | Icecrown Citadel | 10.00 | 80.00 |
| 05/25/10 | Althor's Abacus | Icecrown Citadel | 15.00 | 70.00 |
| 04/27/10 | Bloodsunder's Bracers | Icecrown Citadel | 5.00 | 55.00 |
| 04/27/10 | Marrowgar's Frigid Eye | Icecrown Citadel | 10.00 | 50.00 |
| 04/13/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 40.00 |
| 04/06/10 | Belt of the Blood Nova | Icecrown Citadel | 5.00 | 30.00 |
| 03/30/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 25.00 |
| 03/02/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 15.00 |
| 03/02/10 | Bulwark of Smouldering Steel | Icecrown Citadel | 5.00 | 5.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 263 (73%)
|