![]() |
Dunemaul - Horde |
| Assent: Haydies | |||||
|---|---|---|---|---|---|
| Earned: 101.61 | Spent: 95.00 | Adjustment: 0.00 | Current: 6.61 | ||
| Last 30 Days: 90% of raids | Last 60 Days: 83% of raids | Last 90 Days: 88% of raids | Lifetime (05/18/10 - 09/01/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 101.61 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 100.64 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 100.31 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 100.11 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 99.91 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 99.58 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 99.38 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 99.18 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 98.98 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 98.65 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 98.45 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 98.25 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 98.05 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 98.05 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 96.80 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 96.50 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 96.20 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 96.00 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 95.24 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 95.04 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 94.84 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 94.39 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 93.30 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 92.74 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 92.54 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 92.18 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 91.98 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 91.44 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 91.24 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 91.04 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 90.15 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 89.79 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 89.59 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 89.39 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 88.65 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 88.45 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 87.71 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 87.51 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 87.31 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 86.75 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 86.38 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 86.19 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 86.00 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 85.81 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 85.16 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 84.83 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 84.16 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 83.96 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 83.63 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 83.46 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 83.26 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 82.92 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 82.75 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 82.55 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 82.19 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 81.22 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 80.01 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 79.38 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 79.18 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 78.87 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 78.67 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 78.36 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 78.16 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 77.69 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 77.06 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 76.75 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 76.55 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 76.35 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 75.35 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 74.35 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 73.35 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 72.35 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 71.35 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 70.35 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 69.35 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 68.35 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 67.35 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 67.06 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 66.77 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 66.48 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 66.28 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 65.99 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 65.70 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 65.50 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 65.07 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 64.78 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 64.64 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 64.50 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 63.50 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 62.50 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 61.50 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 60.50 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 59.50 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 58.50 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 57.50 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 56.91 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 56.62 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 56.33 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 56.04 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 55.75 |
| ... found 203 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/03/10 | Polar Bear Claw Bracers | Icecrown Citadel | 5.00 | 95.00 |
| 07/20/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 90.00 |
| 07/13/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 80.00 |
| 07/06/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 70.00 |
| 07/06/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 07/06/10 | Might of Blight | Icecrown Citadel | 10.00 | 50.00 |
| 07/06/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 40.00 |
| 07/06/10 | Bloodvenom Blade | Icecrown Citadel | 10.00 | 30.00 |
| 06/29/10 | Frostbrood Sapphire Ring | Icecrown Citadel | 10.00 | 20.00 |
| 06/29/10 | Bloodvenom Blade | Icecrown Citadel | 10.00 | 10.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 203 (89%)
|