![]() |
Dunemaul - Horde |
| Assent: Eoy | |||||
|---|---|---|---|---|---|
| Earned: 124.08 | Spent: 100.00 | Adjustment: 0.00 | Current: 24.08 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 97% of raids | Last 90 Days: 98% of raids | Lifetime (04/20/10 - 08/30/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 124.08 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 123.75 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 123.55 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 123.35 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 123.02 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 122.82 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 122.62 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 122.42 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 122.09 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 121.89 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 121.69 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 121.49 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 121.49 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 120.24 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 119.94 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 119.64 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 119.44 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 118.68 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 118.48 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 118.28 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 117.83 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 117.67 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 117.47 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 117.27 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 116.18 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 115.35 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 114.79 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 114.59 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 114.23 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 114.03 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 113.49 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 113.29 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 113.09 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 112.20 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 111.84 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 111.64 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 111.44 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 110.51 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 109.77 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 109.57 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 108.83 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 108.63 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 108.43 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 107.87 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 107.50 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 107.31 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 107.12 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 106.93 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 106.28 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 105.95 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 105.28 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 105.08 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 104.75 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 104.58 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 104.38 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 104.04 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 103.87 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 103.67 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 103.31 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 102.34 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 101.01 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 100.15 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 99.95 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 99.61 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 99.41 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 98.89 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 98.69 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 98.15 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 97.79 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 97.23 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 97.03 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 96.66 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 96.46 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 96.26 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 95.05 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 94.42 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 94.22 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 93.91 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 93.71 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 93.40 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 93.20 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 92.73 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 92.10 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 91.79 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 91.59 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 91.39 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 90.39 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 89.39 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 88.39 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 87.39 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 86.39 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 85.39 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 84.39 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 84.10 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 83.81 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 83.52 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 83.32 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 83.03 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 82.74 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 82.54 |
| ... found 252 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/15/10 | Invincible's Reins | Icecrown Citadel | 0.00 | 100.00 |
| 08/15/10 | Havoc's Call, Blade of Lordaeron Kings | Icecrown Citadel | 15.00 | 100.00 |
| 07/28/10 | Havoc's Call, Blade of Lordaeron Kings | Icecrown Citadel | 15.00 | 85.00 |
| 06/29/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 70.00 |
| 06/24/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 60.00 |
| 06/23/10 | Protector's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 06/09/10 | Tiny Abomination in a Jar | Icecrown Citadel | 15.00 | 40.00 |
| 06/01/10 | Band of the Bone Colossus | Icecrown Citadel | 10.00 | 25.00 |
| 05/18/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 10.00 | 15.00 |
| 04/27/10 | Treads of the Wasteland | Icecrown Citadel | 5.00 | 5.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 252 (98%)
|