![]() |
Dunemaul - Horde |
| Assent: Eluv | |||||
|---|---|---|---|---|---|
| Earned: 160.70 | Spent: 130.00 | Adjustment: 0.00 | Current: 30.70 | ||
| Last 30 Days: 60% of raids | Last 60 Days: 85% of raids | Last 90 Days: 90% of raids | Lifetime (02/09/10 - 09/01/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 160.70 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 159.73 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 159.40 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 159.20 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 159.00 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 158.67 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 158.47 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 158.27 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 158.07 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 157.74 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 157.54 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 157.34 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 157.14 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 157.14 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 155.89 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 155.59 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 155.29 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 155.09 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 154.33 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 154.13 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 153.93 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 153.48 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 153.32 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 153.12 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 152.92 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 151.83 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 151.00 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 150.44 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 150.24 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 149.31 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 148.66 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 148.33 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 147.66 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 147.46 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 147.13 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 146.96 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 146.76 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 146.42 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 146.25 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 146.05 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 145.69 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 144.72 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 143.39 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 142.53 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 142.33 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 141.99 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 141.79 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 141.27 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 141.07 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 140.53 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 140.17 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 139.61 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 139.41 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 139.04 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 138.84 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 138.64 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 137.43 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 136.80 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 136.60 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 136.29 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 136.09 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 135.78 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 135.58 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 135.11 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 134.48 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 134.17 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 133.97 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.77 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.77 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.77 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.77 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.77 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 128.77 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.77 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.77 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.77 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 124.77 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 124.48 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 124.19 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 123.90 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 123.70 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 123.41 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 123.12 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 122.92 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 122.49 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 122.20 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 122.06 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 121.92 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 120.92 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 119.92 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 118.92 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.92 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.92 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 115.92 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 114.92 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 114.33 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 114.04 |
| 07/06/10 | Icecrown Citadel | Professor Putricide | 0.29 | 113.75 |
| 07/06/10 | Icecrown Citadel | Festergut | 0.29 | 113.46 |
| 07/06/10 | Icecrown Citadel | Rotface | 0.14 | 113.17 |
| ... found 325 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 325 (90%)
|