![]() |
Dunemaul - Horde |
| Assent: Dravorak | |||||
|---|---|---|---|---|---|
| Earned: 175.29 | Spent: 110.00 | Adjustment: 0.00 | Current: 65.29 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (02/09/10 - 09/01/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 175.29 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 174.32 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 173.99 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 173.79 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 173.59 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 173.26 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 173.06 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 172.86 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 172.66 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 172.33 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 172.13 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 171.93 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 171.73 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 171.73 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 170.48 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 170.18 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 169.88 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 169.68 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 168.92 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 168.72 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 168.52 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 168.07 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 167.91 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 167.71 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 167.51 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 166.42 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 165.59 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 165.03 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 164.83 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 164.47 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 164.27 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 163.73 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 163.53 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 163.33 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 162.44 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 162.08 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 161.88 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 161.68 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 160.75 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 160.01 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 159.81 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 159.07 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 158.87 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 158.67 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 158.11 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 157.74 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 157.55 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 157.36 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 157.17 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 156.52 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 156.19 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 155.52 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 155.32 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 154.99 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 154.82 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 154.62 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 154.28 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 154.11 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 153.91 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 153.55 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 152.58 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 151.25 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 150.39 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 150.19 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 149.85 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 149.65 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 149.13 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 148.93 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 148.39 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 148.03 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 147.47 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 147.27 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 146.90 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 146.70 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 146.50 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 145.29 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 144.66 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 144.46 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 144.15 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 143.95 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 143.64 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 143.44 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 142.97 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 142.34 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 142.03 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 141.83 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 141.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 140.63 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 139.63 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 138.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 137.63 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 136.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 135.63 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 134.63 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.63 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 132.63 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 132.34 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 132.05 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 131.76 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 131.56 |
| ... found 360 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 360 (100%)
|