![]() |
Dunemaul - Horde |
| Assent: Dôra | |||||
|---|---|---|---|---|---|
| Earned: 159.20 | Spent: 130.00 | Adjustment: 0.00 | Current: 29.20 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 87% of raids | Last 90 Days: 87% of raids | Lifetime (02/09/10 - 09/01/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 159.20 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 158.23 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 157.90 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 157.70 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 157.50 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 157.17 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 156.97 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 156.77 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 156.57 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 156.24 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 156.04 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 155.84 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 155.64 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 155.64 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 154.39 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 154.09 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 153.79 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 153.59 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 152.83 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 152.63 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 152.43 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 151.98 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 151.82 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 151.62 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 151.42 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 150.33 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 149.50 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 149.14 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 148.94 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 148.40 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 148.20 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 148.00 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 147.11 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 146.75 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 146.55 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 146.35 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 145.42 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 144.68 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 144.48 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 143.74 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 143.54 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 143.34 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 142.78 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 142.41 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 142.22 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 142.03 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 141.84 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 140.51 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 139.65 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 139.45 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 139.11 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 138.91 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 138.39 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 138.19 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 137.65 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 137.29 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 136.73 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 136.53 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 136.16 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 134.95 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 134.32 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 134.12 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 133.81 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 133.61 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 133.30 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 133.10 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 132.63 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 132.00 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 131.69 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 131.49 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.29 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.29 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.29 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 128.29 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 127.29 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 126.29 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.29 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 124.29 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 123.29 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 122.29 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 122.00 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 121.71 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 121.42 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 121.22 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 120.93 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 120.64 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 120.44 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 120.01 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 119.72 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 119.58 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 119.44 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 118.44 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 117.44 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 116.44 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 115.44 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 114.44 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 113.44 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 112.44 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 111.85 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 111.56 |
| ... found 326 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 326 (91%)
|