![]() |
Dunemaul - Horde |
| Assent: Autoswing | |||||
|---|---|---|---|---|---|
| Earned: 173.42 | Spent: 100.00 | Adjustment: 0.00 | Current: 73.42 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 99% of raids | Lifetime (02/09/10 - 09/01/10): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 173.42 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 172.45 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 172.12 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 171.92 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 171.72 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 171.39 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 171.19 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 170.99 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 170.79 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 170.46 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 170.26 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 170.06 |
| 08/30/10 | Icecrown Citadel | TOGC | 0.00 | 169.86 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 169.86 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 168.61 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 168.31 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 168.01 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 167.81 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 167.05 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 166.85 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 166.65 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 166.20 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 166.04 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 165.84 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 165.64 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 164.55 |
| 08/18/10 | Icecrown Citadel | Sindragosa | 0.56 | 163.72 |
| 08/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 163.16 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 162.96 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 162.60 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 162.40 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 161.86 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 161.66 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 161.46 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 160.57 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 160.21 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 160.01 |
| 08/15/10 | Icecrown Citadel | The Lich King | 0.93 | 159.81 |
| 08/10/10 | Icecrown Citadel | Sindragosa | 0.74 | 158.88 |
| 08/10/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 158.14 |
| 08/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.74 | 157.94 |
| 08/10/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 157.20 |
| 08/10/10 | Icecrown Citadel | Festergut | 0.20 | 157.00 |
| 08/10/10 | Icecrown Citadel | Rotface | 0.56 | 156.80 |
| 08/10/10 | Icecrown Citadel | Deathbringer Saurfang | 0.37 | 156.24 |
| 08/10/10 | Icecrown Citadel | Gunship Battle | 0.19 | 155.87 |
| 08/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.19 | 155.68 |
| 08/10/10 | Icecrown Citadel | Lord Marrowgar | 0.19 | 155.49 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 155.30 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 154.65 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 154.32 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 153.65 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 153.45 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 153.12 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 152.95 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 152.75 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 152.41 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 152.24 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 152.04 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 151.68 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 150.71 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 149.38 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 148.52 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 148.32 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 147.98 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 147.78 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 147.26 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 147.06 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 146.52 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 146.16 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 145.60 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 145.40 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 145.03 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 144.83 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 144.63 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 143.42 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 142.79 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 142.59 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 142.28 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 142.08 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 141.77 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 141.57 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 141.10 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 140.47 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 140.16 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 139.96 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 139.76 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 138.76 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 137.76 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 136.76 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 135.76 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 134.76 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.76 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.76 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.76 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 130.76 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 130.47 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 130.18 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 129.89 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 129.69 |
| ... found 356 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 356 (99%)
|