![]() |
Dunemaul - Horde |
| Assent: Ashgir | |||||
|---|---|---|---|---|---|
| Earned: 165.77 | Spent: 90.00 | Adjustment: 0.00 | Current: 75.77 | ||
| Last 30 Days: 71% of raids | Last 60 Days: 85% of raids | Last 90 Days: 91% of raids | Lifetime (02/09/10 - 09/01/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | The Lich King | 0.97 | 165.77 |
| 08/31/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 164.80 |
| 08/31/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 164.47 |
| 08/31/10 | Icecrown Citadel | Sindragosa | 0.20 | 164.27 |
| 08/31/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 164.07 |
| 08/31/10 | Icecrown Citadel | Professor Putricide | 0.20 | 163.74 |
| 08/31/10 | Icecrown Citadel | Festergut | 0.20 | 163.54 |
| 08/31/10 | Icecrown Citadel | Rotface | 0.20 | 163.34 |
| 08/31/10 | Icecrown Citadel | Deathbringer Saurfang | 0.33 | 163.14 |
| 08/31/10 | Icecrown Citadel | Gunship Battle | 0.20 | 162.81 |
| 08/31/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 162.61 |
| 08/31/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 162.41 |
| 08/25/10 | Icecrown Citadel | The Lich King | 1.25 | 162.21 |
| 08/24/10 | Icecrown Citadel | Sindragosa | 0.30 | 160.96 |
| 08/24/10 | Icecrown Citadel | Valithria Dreamwalker | 0.30 | 160.66 |
| 08/24/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 160.36 |
| 08/24/10 | Icecrown Citadel | Professor Putricide | 0.76 | 160.16 |
| 08/24/10 | Icecrown Citadel | Festergut | 0.20 | 159.40 |
| 08/24/10 | Icecrown Citadel | Rotface | 0.20 | 159.20 |
| 08/24/10 | Icecrown Citadel | Deathbringer Saurfang | 0.45 | 159.00 |
| 08/24/10 | Icecrown Citadel | Gunship Battle | 0.16 | 158.55 |
| 08/24/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 158.39 |
| 08/24/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 158.19 |
| 08/22/10 | Icecrown Citadel | Halion | 1.09 | 157.99 |
| 08/19/10 | Icecrown Citadel | The Lich King | 0.83 | 156.90 |
| 08/17/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.36 | 156.07 |
| 08/17/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 155.71 |
| 08/17/10 | Icecrown Citadel | Professor Putricide | 0.54 | 155.51 |
| 08/17/10 | Icecrown Citadel | Festergut | 0.20 | 154.97 |
| 08/17/10 | Icecrown Citadel | Rotface | 0.20 | 154.77 |
| 08/17/10 | Icecrown Citadel | Deathbringer Saurfang | 0.89 | 154.57 |
| 08/17/10 | Icecrown Citadel | Gunship Battle | 0.36 | 153.68 |
| 08/17/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 153.32 |
| 08/17/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 153.12 |
| 08/03/10 | Icecrown Citadel | Sindragosa | 0.65 | 152.92 |
| 08/03/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 152.27 |
| 08/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 151.94 |
| 08/03/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 151.27 |
| 08/03/10 | Icecrown Citadel | Professor Putricide | 0.33 | 151.07 |
| 08/03/10 | Icecrown Citadel | Festergut | 0.17 | 150.74 |
| 08/03/10 | Icecrown Citadel | Rotface | 0.20 | 150.57 |
| 08/03/10 | Icecrown Citadel | Deathbringer Saurfang | 0.34 | 150.37 |
| 08/03/10 | Icecrown Citadel | Gunship Battle | 0.17 | 150.03 |
| 08/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 149.86 |
| 08/03/10 | Icecrown Citadel | Lord Marrowgar | 0.36 | 149.66 |
| 08/02/10 | Icecrown Citadel | Halion | 0.97 | 149.30 |
| 07/28/10 | Icecrown Citadel | The Lich King | 1.33 | 148.33 |
| 07/27/10 | Icecrown Citadel | Sindragosa | 0.86 | 147.00 |
| 07/27/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 146.14 |
| 07/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.34 | 145.94 |
| 07/27/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 145.60 |
| 07/27/10 | Icecrown Citadel | Professor Putricide | 0.52 | 145.40 |
| 07/27/10 | Icecrown Citadel | Festergut | 0.20 | 144.88 |
| 07/27/10 | Icecrown Citadel | Rotface | 0.54 | 144.68 |
| 07/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.36 | 144.14 |
| 07/27/10 | Icecrown Citadel | Gunship Battle | 0.56 | 143.78 |
| 07/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 143.22 |
| 07/27/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 143.02 |
| 07/21/10 | Icecrown Citadel | TOGC | 0.20 | 142.65 |
| 07/21/10 | Icecrown Citadel | Ulduar | 0.20 | 142.45 |
| 07/20/10 | Icecrown Citadel | The Lich King | 1.21 | 142.25 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 0.63 | 141.04 |
| 07/20/10 | Icecrown Citadel | Valithria Dreamwalker | 0.20 | 140.41 |
| 07/20/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.31 | 140.21 |
| 07/20/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 139.90 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 0.31 | 139.70 |
| 07/20/10 | Icecrown Citadel | Festergut | 0.20 | 139.39 |
| 07/20/10 | Icecrown Citadel | Rotface | 0.47 | 139.19 |
| 07/20/10 | Icecrown Citadel | Deathbringer Saurfang | 0.63 | 138.72 |
| 07/20/10 | Icecrown Citadel | Gunship Battle | 0.31 | 138.09 |
| 07/20/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 137.78 |
| 07/20/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 137.58 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 137.38 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 136.38 |
| 07/19/10 | Icecrown Citadel | Lich King attempts | 1.00 | 135.38 |
| 07/18/10 | Icecrown Citadel | Lich King attempts | 1.00 | 134.38 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 133.38 |
| 07/15/10 | Icecrown Citadel | Lich King attempts | 1.00 | 132.38 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 131.38 |
| 07/14/10 | Icecrown Citadel | Lich King attempts | 1.00 | 130.38 |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 129.38 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 128.38 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 128.09 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 127.80 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 127.51 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 127.22 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 126.93 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 126.73 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 126.30 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 126.01 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 125.87 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 125.73 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 124.73 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 123.73 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 122.73 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 121.73 |
| 07/07/10 | Icecrown Citadel | Lich King attempts | 1.00 | 120.73 |
| 07/06/10 | Icecrown Citadel | Sindragosa | 0.59 | 119.73 |
| 07/06/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 119.14 |
| 07/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 118.85 |
| ... found 339 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/03/10 | Crushing Coldwraith Belt | Icecrown Citadel | 5.00 | 90.00 |
| 07/27/10 | Robe of the Waking Nightmare | Icecrown Citadel | 0.00 | 85.00 |
| 07/20/10 | Corpse-Impaling Spike | Icecrown Citadel | 5.00 | 85.00 |
| 06/15/10 | Frostbinder's Shredded Cape | Icecrown Citadel | 10.00 | 80.00 |
| 06/09/10 | Phylactery of the Nameless Lich | Icecrown Citadel | 10.00 | 70.00 |
| 05/04/10 | Ring of Rapid Ascent | Icecrown Citadel | 10.00 | 60.00 |
| 04/28/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 50.00 |
| 03/23/10 | San'layn Ritualist Gloves | Icecrown Citadel | 0.00 | 40.00 |
| 03/16/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 40.00 |
| 03/10/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 30.00 |
| 03/09/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 10.00 | 20.00 |
| 03/02/10 | Frozen Bonespike | Icecrown Citadel | 10.00 | 10.00 |
| 02/11/10 | Gunship Captain's Mittens | Icecrown Citadel | 0.00 | 0.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 339 (94%)
|