![]() |
Dunemaul - Horde |
| Assent: Amazink | |||||
|---|---|---|---|---|---|
| Earned: 41.25 | Spent: 20.00 | Adjustment: 0.00 | Current: 21.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 12% of raids | Last 90 Days: 15% of raids | Lifetime (04/27/10 - 07/13/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/13/10 | Icecrown Citadel | Lich King attempts | 1.00 | 41.25 |
| 07/13/10 | Icecrown Citadel | Sindragosa | 0.29 | 40.25 |
| 07/13/10 | Icecrown Citadel | Valithria Dreamwalker | 0.29 | 39.96 |
| 07/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.29 | 39.67 |
| 07/13/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 39.38 |
| 07/13/10 | Icecrown Citadel | Professor Putricide | 0.29 | 39.18 |
| 07/13/10 | Icecrown Citadel | Festergut | 0.29 | 38.89 |
| 07/13/10 | Icecrown Citadel | Rotface | 0.20 | 38.60 |
| 07/13/10 | Icecrown Citadel | Deathbringer Saurfang | 0.43 | 38.40 |
| 07/13/10 | Icecrown Citadel | Gunship Battle | 0.29 | 37.97 |
| 07/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.14 | 37.68 |
| 07/13/10 | Icecrown Citadel | Lord Marrowgar | 0.14 | 37.54 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 37.40 |
| 07/12/10 | Icecrown Citadel | Lich King attempts | 1.00 | 36.40 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 35.40 |
| 07/11/10 | Icecrown Citadel | Lich King attempts | 1.00 | 34.40 |
| 06/15/10 | Icecrown Citadel | Sindragosa | 0.50 | 33.40 |
| 06/15/10 | Icecrown Citadel | Valithria Dreamwalker | 0.67 | 32.90 |
| 06/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.33 | 32.23 |
| 06/15/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 31.90 |
| 06/15/10 | Icecrown Citadel | Professor Putricide | 0.52 | 31.70 |
| 06/15/10 | Icecrown Citadel | Festergut | 0.20 | 31.18 |
| 06/15/10 | Icecrown Citadel | Rotface | 0.17 | 30.98 |
| 06/15/10 | Icecrown Citadel | Deathbringer Saurfang | 0.67 | 30.81 |
| 06/15/10 | Icecrown Citadel | Gunship Battle | 0.33 | 30.14 |
| 06/15/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 29.81 |
| 06/15/10 | Icecrown Citadel | Lord Marrowgar | 0.67 | 29.61 |
| 06/14/10 | Icecrown Citadel | The Lich King | 0.20 | 28.94 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 0.74 | 28.74 |
| 06/09/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 28.00 |
| 06/09/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.37 | 27.63 |
| 06/09/10 | Icecrown Citadel | Blood Prince Council | 0.19 | 27.26 |
| 06/09/10 | Icecrown Citadel | Professor Putricide | 0.93 | 27.07 |
| 06/09/10 | Icecrown Citadel | Festergut | 0.00 | 26.14 |
| 06/09/10 | Icecrown Citadel | Rotface | 0.56 | 26.14 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 0.77 | 25.58 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 0.19 | 24.81 |
| 06/09/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 24.62 |
| 06/09/10 | Icecrown Citadel | Lord Marrowgar | 0.74 | 24.42 |
| 06/07/10 | Icecrown Citadel | The Lich King | 0.20 | 23.68 |
| 06/07/10 | Icecrown Citadel | Sindragosa | 0.56 | 23.48 |
| 06/07/10 | Icecrown Citadel | Valithria Dreamwalker | 0.37 | 22.92 |
| 06/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 22.55 |
| 06/01/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 22.01 |
| 06/01/10 | Icecrown Citadel | Professor Putricide | 0.71 | 21.81 |
| 06/01/10 | Icecrown Citadel | Festergut | 0.18 | 21.10 |
| 06/01/10 | Icecrown Citadel | Rotface | 0.71 | 20.92 |
| 06/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.74 | 20.21 |
| 06/01/10 | Icecrown Citadel | Gunship Battle | 0.20 | 19.47 |
| 06/01/10 | Icecrown Citadel | Lady Deathwhisper | 0.37 | 19.27 |
| 06/01/10 | Icecrown Citadel | Lord Marrowgar | 0.38 | 18.90 |
| 05/27/10 | Icecrown Citadel | The Lich King | 0.20 | 18.52 |
| 05/26/10 | Icecrown Citadel | Sindragosa | 0.71 | 18.32 |
| 05/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.33 | 17.61 |
| 05/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.67 | 17.28 |
| 05/25/10 | Icecrown Citadel | Blood Prince Council | 0.20 | 16.61 |
| 05/25/10 | Icecrown Citadel | Professor Putricide | 0.50 | 16.41 |
| 05/25/10 | Icecrown Citadel | Festergut | 0.20 | 15.91 |
| 05/25/10 | Icecrown Citadel | Rotface | 0.83 | 15.71 |
| 05/25/10 | Icecrown Citadel | Deathbringer Saurfang | 0.83 | 14.88 |
| 05/25/10 | Icecrown Citadel | Gunship Battle | 0.52 | 14.05 |
| 05/25/10 | Icecrown Citadel | Lady Deathwhisper | 0.17 | 13.53 |
| 05/25/10 | Icecrown Citadel | Lord Marrowgar | 0.37 | 13.36 |
| 05/19/10 | Icecrown Citadel | The Lich King | 0.20 | 12.99 |
| 05/18/10 | Icecrown Citadel | Sindragosa | 0.74 | 12.79 |
| 05/18/10 | Icecrown Citadel | Valithria Dreamwalker | 0.74 | 12.05 |
| 05/18/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.54 | 11.31 |
| 05/18/10 | Icecrown Citadel | Blood Prince Council | 0.36 | 10.77 |
| 05/18/10 | Icecrown Citadel | Professor Putricide | 0.54 | 10.41 |
| 05/18/10 | Icecrown Citadel | Festergut | 0.34 | 9.87 |
| 05/18/10 | Icecrown Citadel | Rotface | 0.34 | 9.53 |
| 05/18/10 | Icecrown Citadel | Deathbringer Saurfang | 0.52 | 9.19 |
| 05/18/10 | Icecrown Citadel | Gunship Battle | 0.69 | 8.67 |
| 05/18/10 | Icecrown Citadel | Lady Deathwhisper | 0.20 | 7.98 |
| 05/18/10 | Icecrown Citadel | Lord Marrowgar | 0.20 | 7.78 |
| 05/11/10 | Icecrown Citadel | The Lich King | 0.20 | 7.58 |
| 05/04/10 | Icecrown Citadel | Festergut | 0.58 | 7.38 |
| 05/04/10 | Icecrown Citadel | Rotface | 0.38 | 6.80 |
| 05/04/10 | Icecrown Citadel | Deathbringer Saurfang | 0.58 | 6.42 |
| 05/04/10 | Icecrown Citadel | Gunship Battle | 0.38 | 5.84 |
| 05/04/10 | Icecrown Citadel | Lady Deathwhisper | 0.38 | 5.46 |
| 05/04/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 5.08 |
| 04/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.42 | 4.68 |
| 04/27/10 | Icecrown Citadel | Blood Prince Council | 0.83 | 4.26 |
| 04/27/10 | Icecrown Citadel | Professor Putricide | 0.83 | 3.43 |
| 04/27/10 | Icecrown Citadel | Festergut | 0.20 | 2.60 |
| 04/27/10 | Icecrown Citadel | Rotface | 0.60 | 2.40 |
| 04/27/10 | Icecrown Citadel | Deathbringer Saurfang | 0.60 | 1.80 |
| 04/27/10 | Icecrown Citadel | Gunship Battle | 0.20 | 1.20 |
| 04/27/10 | Icecrown Citadel | Lady Deathwhisper | 0.60 | 1.00 |
| 04/27/10 | Icecrown Citadel | Lord Marrowgar | 0.40 | 0.40 |
| ... found 91 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/09/10 | Band of the Bone Colossus | Icecrown Citadel | 10.00 | 20.00 |
| 05/04/10 | Distant Land | Icecrown Citadel | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 91 (36%)
|