Logo
Assent
Dunemaul - Horde

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Amazink 04/27/10 07/13/10 91 25% 41.25 0.31 0.45 20.00 0.15 0.22 0.00% 48.48% 21.25
Ashgir 02/09/10 09/01/10 339 94% 165.77 0.80 0.49 90.00 0.43 0.27 0.00% 54.29% 75.77
Autoswing 02/09/10 09/01/10 356 99% 173.42 0.83 0.49 100.00 0.48 0.28 0.00% 57.66% 73.42
Bynus 04/06/10 04/14/10 23 6% 11.08 0.07 0.48 35.00 0.23 1.52 0.00% 315.88% -23.92
Dôra 02/09/10 09/01/10 326 91% 159.20 0.76 0.49 130.00 0.62 0.40 0.00% 81.66% 29.20
Dravorak 02/09/10 09/01/10 360 100% 175.29 0.84 0.49 110.00 0.53 0.31 0.00% 62.75% 65.29
Dremlock 08/24/10 08/24/10 1 0% 0.20 0.02 0.20 0.00 0.00 0.00 0.00% 0.00% 0.20
Eluv 02/09/10 09/01/10 325 90% 160.70 0.77 0.49 130.00 0.62 0.40 0.00% 80.90% 30.70
Eoy 04/20/10 08/30/10 252 70% 124.08 0.90 0.49 100.00 0.72 0.40 0.00% 80.59% 24.08
Fantalol 05/18/10 06/01/10 31 9% 14.06 0.13 0.45 10.00 0.09 0.32 0.00% 71.12% 4.06
Haydies 05/18/10 09/01/10 203 56% 101.61 0.92 0.50 95.00 0.86 0.47 0.00% 93.49% 6.61
Hottyknok 02/09/10 09/01/10 263 73% 129.87 0.62 0.49 80.00 0.38 0.30 0.00% 61.60% 49.87
Jingaling 05/18/10 08/03/10 177 49% 95.97 0.87 0.54 65.00 0.59 0.37 0.00% 67.73% 30.97
Kaidman 02/09/10 09/01/10 360 100% 175.29 0.84 0.49 110.00 0.53 0.31 0.00% 62.75% 65.29
Khuros 02/11/10 04/27/10 111 31% 51.85 0.25 0.47 60.00 0.29 0.54 0.00% 115.72% -8.15
Kobayashi 05/18/10 05/19/10 12 3% 5.41 0.05 0.45 0.00 0.00 0.00 0.00% 0.00% 5.41
Kramm 02/09/10 08/25/10 323 90% 161.71 0.78 0.50 90.00 0.43 0.28 0.00% 55.66% 71.71
Laurynhill 06/29/10 06/29/10 2 1% 0.94 0.01 0.47 0.00 0.00 0.00 0.00% 0.00% 0.94
Leahna 02/09/10 08/10/10 189 53% 97.11 0.47 0.51 35.00 0.17 0.19 0.00% 36.04% 62.11
Legossey 04/20/10 09/01/10 246 68% 123.54 0.89 0.50 65.00 0.47 0.26 0.00% 52.61% 58.54
Lestai 08/17/10 09/01/10 37 10% 13.61 0.71 0.37 25.00 1.31 0.68 0.00% 183.69% -11.39
Lildude 02/09/10 09/01/10 147 41% 63.44 0.30 0.43 50.00 0.24 0.34 0.00% 78.81% 13.44
Lochan 02/09/10 09/01/10 284 79% 136.40 0.66 0.48 60.00 0.29 0.21 0.00% 43.99% 76.40
Luiscypher 02/15/10 06/15/10 64 18% 28.34 0.14 0.44 20.00 0.10 0.31 0.00% 70.57% 8.34
Malragen 04/20/10 09/01/10 247 69% 124.68 0.90 0.50 95.00 0.69 0.38 0.00% 76.20% 29.68
Nashty 05/18/10 06/01/10 32 9% 14.77 0.13 0.46 5.00 0.05 0.16 0.00% 33.85% 9.77
Nickos 02/09/10 03/09/10 40 11% 17.92 0.09 0.45 20.00 0.10 0.50 0.00% 111.61% -2.08
Nippely 02/09/10 07/07/10 111 31% 56.85 0.27 0.51 35.00 0.17 0.32 0.00% 61.57% 21.85
Omnisllash 02/23/10 09/01/10 331 92% 161.29 0.83 0.49 95.00 0.49 0.29 0.00% 58.90% 66.29
Paintbox 06/14/10 09/01/10 173 48% 90.57 1.09 0.52 25.00 0.30 0.14 0.00% 27.60% 65.57
Parabo 06/01/10 06/07/10 12 3% 5.16 0.05 0.43 0.00 0.00 0.00 0.00% 0.00% 5.16
Phyrro 03/23/10 03/30/10 19 5% 8.98 0.05 0.47 10.00 0.06 0.53 0.00% 111.36% -1.02
Pimpy 02/09/10 03/23/10 46 13% 21.17 0.10 0.46 30.00 0.14 0.65 0.00% 141.71% -8.83
Pingu 02/09/10 09/01/10 225 63% 106.40 0.51 0.47 70.00 0.34 0.31 0.00% 65.79% 36.40
Pshift 02/16/10 02/21/10 5 1% 3.31 0.02 0.66 0.00 0.00 0.00 0.00% 0.00% 3.31
Recab 02/09/10 09/01/10 294 82% 140.59 0.68 0.48 125.00 0.60 0.43 0.00% 88.91% 15.59
Rehr 02/09/10 09/01/10 357 99% 172.29 0.83 0.48 120.00 0.58 0.34 0.00% 69.65% 52.29
Relativity 04/06/10 04/28/10 46 13% 21.52 0.14 0.47 35.00 0.23 0.76 0.00% 162.64% -13.48
Saza 06/29/10 09/01/10 144 40% 71.41 1.05 0.50 45.00 0.66 0.31 0.00% 63.02% 26.41
Scaryuncle 06/15/10 09/01/10 173 48% 87.93 1.07 0.51 60.00 0.73 0.35 0.00% 68.24% 27.93
Sekuav 02/09/10 09/01/10 317 88% 157.19 0.76 0.50 100.00 0.48 0.32 0.00% 63.62% 57.19
Seyr 02/09/10 03/03/10 33 9% 14.69 0.07 0.45 0.00 0.00 0.00 0.00% 0.00% 14.69
Sildaorf 02/11/10 03/16/10 15 4% 6.92 0.03 0.46 0.00 0.00 0.00 0.00% 0.00% 6.92
Sinax 02/09/10 09/01/10 340 94% 165.53 0.80 0.49 105.00 0.50 0.31 0.00% 63.43% 60.53
Sinik 02/09/10 02/18/10 9 3% 4.03 0.02 0.45 0.00 0.00 0.00 0.00% 0.00% 4.03
Slante 02/09/10 04/07/10 76 21% 33.90 0.16 0.45 30.00 0.14 0.39 0.00% 88.50% 3.90
Snoobs 02/09/10 04/14/10 103 29% 47.46 0.23 0.46 40.00 0.19 0.39 0.00% 84.28% 7.46
Sqare 07/12/10 09/01/10 108 30% 47.51 0.86 0.44 20.00 0.36 0.19 0.00% 42.10% 27.51
Sugknight 06/09/10 09/01/10 185 51% 93.26 1.06 0.50 105.00 1.19 0.57 0.00% 112.59% -11.74
Summy 02/18/10 06/09/10 77 21% 36.05 0.18 0.47 40.00 0.20 0.52 0.00% 110.96% -3.95
Tfyx 06/28/10 08/22/10 101 28% 53.33 0.77 0.53 30.00 0.43 0.30 0.00% 56.25% 23.33
Tiptoee 07/11/10 07/11/10 2 1% 2.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Typhuss 02/09/10 09/01/10 358 99% 174.35 0.84 0.49 105.00 0.50 0.29 0.00% 60.22% 69.35
Vilth 02/11/10 07/07/10 234 65% 117.40 0.57 0.50 75.00 0.36 0.32 0.00% 63.88% 42.40
Vyrt 02/09/10 06/01/10 155 43% 69.81 0.34 0.45 90.00 0.43 0.58 0.00% 128.92% -20.19
Woohaah 03/09/10 09/01/10 279 78% 137.25 0.76 0.49 80.00 0.44 0.29 0.00% 58.29% 57.25
Woozu 07/13/10 09/01/10 95 26% 42.92 0.79 0.45 30.00 0.55 0.32 0.00% 69.90% 12.92
Yantu 02/09/10 09/01/10 342 95% 165.29 0.79 0.48 95.00 0.46 0.28 0.00% 57.47% 70.29
Zantrix 05/19/10 09/01/10 198 55% 97.77 0.90 0.49 85.00 0.78 0.43 0.00% 86.94% 12.77
Zaune 02/15/10 07/20/10 160 44% 79.90 0.40 0.50 45.00 0.22 0.28 0.00% 56.32% 34.90
Zekel 06/29/10 09/01/10 144 40% 71.41 1.05 0.50 30.00 0.44 0.21 0.00% 42.01% 41.41
Zephyrmjd 02/09/10 02/18/10 9 3% 4.03 0.02 0.45 10.00 0.05 1.11 0.00% 248.14% -5.97
Zylon 02/09/10 09/01/10 276 77% 134.82 0.65 0.49 120.00 0.58 0.43 0.00% 89.01% 14.82
... found 63 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 24 6% 2 3% 100%
Druid 54 14% 11 17% -18%
Hunter 29 8% 7 11% -27%
Mage 36 10% 4 6% 67%
Paladin 52 14% 9 14% 0%
Priest 46 12% 5 8% 50%
Rogue 39 10% 10 16% -38%
Shaman 35 9% 8 13% -31%
Unknown 10 3% 1 2% 50%
Warlock 28 7% 4 6% 17%
Warrior 25 7% 2 3% 133%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.226 | 12 | XHTML Validate